Price history for refurbished tech
The lowest price we've found each day for 136 refurbished phones, laptops, MacBooks, tablets, watches and consoles at Back Market UK. Every figure comes from our own record of the official feed. Use it to check whether a "deal" is really a deal.
Phones
Smartwatches
| Product | Latest daily low | Lowest recorded | Days |
|---|---|---|---|
| Apple Watch SE 1 (2020) | £124 | £89 | 10 |
| Apple Watch SE 2 (2022) | £119 | £100 | 10 |
| Apple Watch SE 3 (2025) | £179 | £154 | 10 |
| Apple Watch Series 10 (2024) | £200 | £197 | 10 |
| Apple Watch Series 11 (2025) | £245 | £235 | 10 |
| Apple Watch Series 6 (2020) | £114 | £100 | 10 |
| Apple Watch Series 7 (2021) | £124 | £118 | 10 |
| Apple Watch Series 8 (2022) | £133 | £127 | 10 |
| Apple Watch Series 9 (2023) | £156 | £142 | 10 |
| Garmin Fenix 8 AMOLED | £528 | £528 | 10 |
| Google Pixel Watch 3 | £112 | £109 | 10 |
| Google Pixel Watch 4 | £198 | £198 | 10 |
| Samsung Galaxy Watch4 | £63 | £44 | 10 |
| Samsung Galaxy Watch4 Classic | £64 | £50 | 10 |
| Samsung Galaxy Watch5 | £89 | £87 | 10 |
| Samsung Galaxy Watch6 | £89 | £75 | 10 |
| Samsung Galaxy Watch6 Classic | £71 | £71 | 10 |
| Samsung Galaxy Watch7 | £97 | £73 | 10 |
| Samsung Galaxy Watch8 | £150 | £118 | 10 |
Tablets
| Product | Latest daily low | Lowest recorded | Days |
|---|---|---|---|
| Galaxy Tab S10 Ultra | £612 | £523 | 10 |
| Galaxy Tab S8 Ultra | £379 | £379 | 10 |
| Galaxy Tab S9 Ultra | £468 | £468 | 10 |
| iPad Air 11-inch (2025) 7th gen | £517 | £513 | 10 |
| iPad Air 13-inch (2024) 6th gen | £609 | £579 | 3 |
| iPad Air 13-inch (2025) 7th gen | £650 | £635 | 10 |
| iPad mini 7.9-inch (2015) 4th gen | £59 | £59 | 10 |
| iPad mini 8.3-inch (2024) 7th gen | £414 | £379 | 10 |
| iPad Pro 11-inch (2018) 1st gen | £239 | £237 | 10 |
| iPad Pro 11-inch (2020) 2nd gen | £339 | £314 | 10 |
| iPad Pro 11-inch (2021) 3rd gen | £420.99 | £387 | 10 |
| iPad Pro 11-inch (2022) 4th gen | £529 | £504 | 10 |
| iPad Pro 11-inch (2024) 5th gen | £749 | £726 | 10 |
| iPad Pro 11-inch (2025) 8th gen | £910 | £835 | 10 |
| iPad Pro 12.9-inch (2017) 2nd gen | £202.99 | £202.99 | 10 |
| iPad Pro 12.9-inch (2018) 3rd gen | £299 | £294 | 10 |
| iPad Pro 12.9-inch (2020) 4th gen | £430 | £404 | 10 |
| iPad Pro 12.9-inch (2021) 5th gen | £421 | £420 | 10 |
| iPad Pro 12.9-inch (2022) 6th gen | £562 | £525 | 10 |
| iPad Pro 13-inch (2024) 7th gen | £839 | £759 | 10 |
| iPad Pro 13-inch (2025) 8th gen | £1000 | £934 | 10 |
MacBooks
| Product | Latest daily low | Lowest recorded | Days |
|---|---|---|---|
| MacBook Air 13-inch (2017) | £375 | £150 | 9 |
| MacBook Air 13-inch (2020) | £405 | £365 | 10 |
| MacBook Air 13-inch (2022) | £639 | £516 | 10 |
| MacBook Air 13-inch (2024) | £733 | £614 | 10 |
| MacBook Air 15-inch (2023) | £742 | £711 | 10 |
| MacBook Air 15-inch (2024) | £783 | £721 | 9 |
| MacBook Air Retina 13-inch (2018) | £299 | £206 | 10 |
| MacBook Air Retina 13-inch (2019) | £269 | £247 | 7 |
| MacBook Air Retina 13-inch (2020) | £330 | £247 | 10 |
| MacBook Pro 14-inch (2021) | £649 | £649 | 10 |
| MacBook Pro 14-inch (2023) | £960 | £898 | 10 |
| MacBook Pro 14-inch (2024) | £1328 | £1100 | 9 |
| MacBook Pro 16-inch (2021) | £784 | £714 | 9 |
| MacBook Pro 16-inch (2023) | £1193 | £1024 | 10 |
| MacBook Pro Retina 13-inch (2016) | £299 | £219 | 10 |
| MacBook Pro Retina 13-inch (2017) | £229 | £185 | 10 |
| MacBook Pro Retina 13-inch (2018) | £305 | £249 | 10 |
| MacBook Pro Retina 13-inch (2019) | £279 | £279 | 10 |
| MacBook Pro Retina 13-inch (2020) | £350 | £347 | 10 |
| MacBook Pro Retina 15-inch (2018) | £349 | £329 | 10 |
| MacBook Pro Retina 15-inch (2019) | £379 | £379 | 6 |
| MacBook Pro Retina 16-inch (2019) | £345 | £331 | 10 |
Laptops
Consoles
| Product | Latest daily low | Lowest recorded | Days |
|---|---|---|---|
| Nintendo Switch | £145 | £137 | 7 |
| Nintendo Switch Lite | £110 | £110 | 3 |
| PlayStation 4 | £110 | £97 | 7 |
| Xbox One S | £154 | £120 | 7 |
| Xbox One X | £165 | £140 | 3 |