From our own daily price records
Price drops we've recorded
Every price on SimSift is checked several times a day and saved. When a plan or product gets cheaper, it shows up here with the date we first saw it. No countdown clocks, no “was” prices we can't back up.
By The SimSift team · Updated · Last 30 days
Drops by type: SIM-only 0, travel eSIM 0, refurbished tech 145, phones 0. SIM-only plans are compared on true monthly cost (any intro price averaged over the term), so a cheaper first month alone doesn't count. Prices can rise mid-contract, so check each network's April price rise terms too: April 2027 price rises by network.
Week of 2 November 2026
67 price drops, 1 new deals first seen this week.
| Change | Plan or product, seller | Old → new price | Monthly cost change | First seen | Today | |
|---|---|---|---|---|---|---|
| −38% Refurbished | Lenovo ThinkPad T14 G1 14-inch (2020) Core i5 · 16GB RAM · 512GB SSD Back Market | £520 → £320 one-off price | −£200 (one-off) | Still £320 | See deals | |
| −36% Refurbished | HP EliteBook 830 G8 13-inch (2020) Core i5 · 16GB RAM · 512GB SSD Back Market | £450 → £289 one-off price | −£161 (one-off) | Still £289 | See deals | |
| −34% Refurbished | Samsung Galaxy Watch FE 40mm · GPS / Bluetooth Back Market | £119 → £78 one-off price | −£41 (one-off) | Still £78 | See deals | |
| −30% Refurbished | HP EliteBook 830 G6 13-inch (2018) Core i5 · 8GB RAM · 256GB SSD Back Market | £300 → £210 one-off price | −£90 (one-off) | Still £210 | See deals | |
| −29% Refurbished | Lenovo ThinkPad T14 G1 14-inch (2019) Core i5 · 16GB RAM · 1.024TB SSD Back Market | £699 → £499 one-off price | −£200 (one-off) | Still £499 | See deals | |
| −27% Refurbished | Lenovo ThinkPad L14 G3 14-inch (2022) Core i5 · 16GB RAM · 256GB SSD Back Market | £420 → £307 one-off price | −£113 (one-off) | Still £307 | See deals | |
| −25% Refurbished | MacBook Pro 13-inch (2022) Apple M2 8-core · 16GB RAM · 256GB SSD Back Market | £1,199 → £899 one-off price | −£300 (one-off) | Still £899 | See deals | |
| −24% Refurbished | Dell Latitude 7450 14-inch (2023) Core Ultra 7 165U · 32GB RAM · 256GB SSD Back Market | £799 → £610 one-off price | −£189 (one-off) | Still £610 | See deals | |
| −24% Refurbished | iPad 9.7-inch (2018) 6th gen 32GB · Wi-Fi Back Market | £79 → £60 one-off price | −£19 (one-off) | Still £60 | See deals | |
| −21% Refurbished | Garmin Fenix 7 Solar 47mm · GPS / Bluetooth Back Market | £379 → £298 one-off price | −£81 (one-off) | Still £298 | See deals | |
| −18% Refurbished | Dell XPS 15 9510 15-inch (2021) Core i7 · 32GB RAM · 512GB SSD Back Market | £798 → £655 one-off price | −£143 (one-off) | Still £655 | See deals | |
| −17% Refurbished | Lenovo ThinkPad T14 G2 14-inch (2020) Core i5 · 8GB RAM · 256GB SSD Back Market | £599 → £499 one-off price | −£100 (one-off) | Still £499 | See deals | |
| −16% Refurbished | Galaxy Tab S10 Ultra 256GB · Wi-Fi + Cellular Back Market | £769 → £645 one-off price | −£124 (one-off) | Still £641 | See deals | |
| −16% Refurbished | HP EliteBook X360 1040 G8 14-inch (2020) Core i7 · 32GB RAM · 1.024TB SSD Back Market | £660 → £555 one-off price | −£105 (one-off) | Still £555 | See deals | |
| −16% Refurbished | Garmin Venu 2 43mm · GPS / Bluetooth Back Market | £189 → £159 one-off price | −£30 (one-off) | Still £159 | See deals |
Show 53 more from this week
| Change | Plan or product, seller | Old → new price | Monthly cost change | First seen | Today | |
|---|---|---|---|---|---|---|
| −15% Refurbished | Dell Latitude 5440 14-inch (2023) Core i5 · 16GB RAM · 256GB SSD Back Market | £399 → £340 one-off price | −£59 (one-off) | Still £340 | See deals | |
| −15% Refurbished | Garmin Fenix 6 Pro Solar 47mm · GPS / Bluetooth Back Market | £296 → £251 one-off price | −£45 (one-off) | Still £251 | See deals | |
| −15% Refurbished | HP ProBook 430 G8 13-inch (2021) Core i5 · 8GB RAM · 256GB SSD Back Market | £279 → £236 one-off price | −£43 (one-off) | Still £236 | See deals | |
| −15% Refurbished | Garmin Instinct 2 Solar Tactical 41mm · GPS / Bluetooth Back Market | £250 → £212 one-off price | −£38 (one-off) | Still £212 | See deals | |
| −15% Refurbished | Garmin Instinct 2S 40mm · GPS / Bluetooth Back Market | £175 → £148 one-off price | −£27 (one-off) | Still £148 | See deals | |
| −14% Refurbished | Samsung Galaxy Watch4 Classic 46mm · GPS / Bluetooth Back Market | £74 → £64 one-off price | −£10 (one-off) | Still £64 | See deals | |
| −13% Refurbished | MacBook Pro 14-inch (2021) Apple M1 Max 10-core · 32GB RAM · 512GB SSD Back Market | £1,173 → £1,024 one-off price | −£149 (one-off) | Still £1,024 | See deals | |
| −13% Refurbished | Garmin Vivoactive 4 40mm · GPS / Bluetooth Back Market | £125 → £109 one-off price | −£16 (one-off) | Still £109 | See deals | |
| −13% Refurbished | Garmin Vivoactive 4S 42mm · GPS / Bluetooth Back Market | £125 → £109 one-off price | −£16 (one-off) | Still £109 | See deals | |
| −12% Refurbished | Garmin Fenix 6S Pro Sapphire 42mm · GPS / Bluetooth Back Market | £294 → £260 one-off price | −£34 (one-off) | Still £260 | See deals | |
| −11% Refurbished | Garmin Epix (Gen 2) Sapphire 47mm · GPS / Bluetooth Back Market | £449 → £399 one-off price | −£50 (one-off) | Still £399 | See deals | |
| −11% Refurbished | Garmin Epix Pro (Gen 2) Sapphire 42mm · GPS / Bluetooth Back Market | £449 → £399 one-off price | −£50 (one-off) | Still £399 | See deals | |
| −10% Refurbished | MacBook Air Retina 13-inch (2020) Core i7 · 8GB RAM · 512GB SSD Back Market | £496 → £445 one-off price | −£51 (one-off) | Still £445 | See deals | |
| New deal SIM-only | Ecotalk 100GB 30-day rolling Ecotalk | £18 a month true monthly cost | – | Still listed | See deals | |
| −40% Refurbished | Dell Latitude 7450 14-inch (2023) Core Ultra 7 165U · 32GB RAM · 512GB SSD Back Market | £999 → £599.99 one-off price | −£399.01 (one-off) | Still £599.99 | See deals | |
| −40% Refurbished | MacBook Pro Retina 15-inch (2017) Core i7 · 16GB RAM · 1TB SSD Back Market | £680 → £409 one-off price | −£271 (one-off) | Still £409 | See deals | |
| −35% Refurbished | Lenovo ThinkPad T490s 14-inch (2019) Core i7 · 8GB RAM · 256GB SSD Back Market | £599 → £390 one-off price | −£209 (one-off) | Still £390 | See deals | |
| −28% Refurbished | Samsung Galaxy Watch7 40mm · GPS + Cellular (eSIM) Back Market | £144 → £103 one-off price | −£41 (one-off) | No longer listed | See deals | |
| −26% Refurbished | Dell Latitude 3550 15-inch (2023) Core i7 · 16GB RAM · 512GB SSD Back Market | £582 → £429.99 one-off price | −£152.01 (one-off) | Still £429.99 | See deals | |
| −22% Refurbished | Dell Precision 5540 15-inch (2019) Core i9 · 16GB RAM · 256GB SSD Back Market | £850 → £660 one-off price | −£190 (one-off) | Still £660 | See deals | |
| −21% Refurbished | Dell Latitude 5520 15-inch (2021) Core i5 · 16GB RAM · 512GB SSD Back Market | £444 → £349 one-off price | −£95 (one-off) | Still £349 | See deals | |
| −18% Refurbished | Lenovo ThinkPad T490 14-inch (2018) Core i7 · 16GB RAM · 512GB SSD Back Market | £403 → £329 one-off price | −£74 (one-off) | Still £329 | See deals | |
| −17% Refurbished | Dell Precision 5540 15-inch (2019) Core i9 · 32GB RAM · 256GB SSD Back Market | £840 → £700 one-off price | −£140 (one-off) | Still £700 | See deals | |
| −17% Refurbished | Dell Precision 5540 15-inch (2019) Core i9 · 16GB RAM · 512GB SSD Back Market | £830 → £690 one-off price | −£140 (one-off) | Still £690 | See deals | |
| −16% Refurbished | Dell Precision 5540 15-inch (2019) Core i9 · 32GB RAM · 512GB SSD Back Market | £870 → £730 one-off price | −£140 (one-off) | Still £730 | See deals | |
| −15% Refurbished | Dell XPS 7590 15-inch (2019) Core i9 · 32GB RAM · 1.024TB SSD Back Market | £1,200 → £1,020 one-off price | −£180 (one-off) | Still £1,020 | See deals | |
| −15% Refurbished | HP EliteBook 830 G8 13-inch (2020) Core i7 · 16GB RAM · 512GB SSD Back Market | £649 → £549 one-off price | −£100 (one-off) | Still £549 | See deals | |
| −14% Refurbished | HP ZBook Firefly 14 G8 14-inch (2021) Core i5 · 16GB RAM · 256GB SSD Back Market | £499 → £430 one-off price | −£69 (one-off) | Still £430 | See deals | |
| −14% Refurbished | HP 15-gw0502sa 15-inch (2020) Athlon Silver 3050U · 8GB RAM · 256GB SSD Back Market | £405 → £350 one-off price | −£55 (one-off) | Still £350 | See deals | |
| −13% Refurbished | Dell XPS 13 9310 13-inch (2021) Core i5 · 8GB RAM · 512GB SSD Back Market | £520 → £450 one-off price | −£70 (one-off) | Still £450 | See deals | |
| −13% Refurbished | Dell Latitude 5420 14-inch (2021) Core i5 · 8GB RAM · 256GB SSD Back Market | £285 → £247 one-off price | −£38 (one-off) | Still £247 | See deals | |
| −12% Refurbished | Microsoft Surface Pro 11 13-inch (2024) Core Ultra 7 266V · 16GB RAM · 512GB SSD Back Market | £1,416 → £1,249 one-off price | −£167 (one-off) | Still £1,249 | See deals | |
| −12% Refurbished | Lenovo ThinkBook 14 IIL 14-inch (2020) Core i5 · 8GB RAM · 256GB SSD Back Market | £225 → £199 one-off price | −£26 (one-off) | Still £199 | See deals | |
| −40% Refurbished | Microsoft Surface Go 12-inch (2020) Core i5 · 16GB RAM · 256GB SSD Back Market | £420 → £251 one-off price | −£169 (one-off) | Still £251 | See deals | |
| −40% Refurbished | Lenovo ThinkPad T480S 14-inch (2017) Core i5 · 8GB RAM · 512GB SSD Back Market | £418 → £249.99 one-off price | −£168.01 (one-off) | Still £249.99 | See deals | |
| −40% Refurbished | Garmin Forerunner 45 42mm · GPS / Bluetooth Back Market | £149 → £89 one-off price | −£60 (one-off) | Still £89 | See deals | |
| −34% Refurbished | HP EliteBook 830 G7 13-inch (2019) Core i5 · 8GB RAM · 256GB SSD Back Market | £349 → £229 one-off price | −£120 (one-off) | Still £229 | See deals | |
| −29% Refurbished | Lenovo ThinkPad T14 G2 14-inch (2021) Core i5 · 16GB RAM · 1.024TB SSD Back Market | £699 → £499 one-off price | −£200 (one-off) | Still £499 | See deals | |
| −21% Refurbished | Dell XPS 15 9510 15-inch (2021) Core i7 · 16GB RAM · 512GB SSD Back Market | £888 → £698 one-off price | −£190 (one-off) | Still £698 | See deals | |
| −21% Refurbished | Dell Latitude 9430 14-inch (2022) Core i5 · 16GB RAM · 256GB SSD Back Market | £610 → £480 one-off price | −£130 (one-off) | Still £480 | See deals | |
| −20% Refurbished | HP EliteBook 640 G9 14-inch (2022) Core i5 · 16GB RAM · 512GB SSD Back Market | £499 → £399 one-off price | −£100 (one-off) | Now £489 | See deals | |
| −18% Refurbished | Dell Latitude 5521 15-inch (2021) Core i7 · 32GB RAM · 512GB SSD Back Market | £550 → £450 one-off price | −£100 (one-off) | Still £450 | See deals | |
| −17% Refurbished | Lenovo ThinkPad T14s G2 14-inch (2021) Core i5 · 16GB RAM · 256GB SSD Back Market | £580 → £484 one-off price | −£96 (one-off) | Still £484 | See deals | |
| −17% Refurbished | Microsoft Surface Go 2 10-inch (2019) Pentium Gold 4425Y · 8GB RAM · 128GB SSD Back Market | £199 → £165 one-off price | −£34 (one-off) | Still £165 | See deals | |
| −15% Refurbished | MacBook Pro 14-inch (2021) Apple M1 Max 10-core · 32GB RAM · 1TB SSD Back Market | £1,318 → £1,115 one-off price | −£203 (one-off) | No longer listed | See deals | |
| −14% Refurbished | Lenovo ThinkPad T16 G4 16-inch (2025) Core Ultra 7 255U · 32GB RAM · 1.024TB SSD Back Market | £1,564 → £1,350 one-off price | −£214 (one-off) | Still £1,350 | See deals | |
| −13% Refurbished | Lenovo ThinkPad T480S 14-inch (2017) Core i5 · 8GB RAM · 256GB SSD Back Market | £230 → £199 one-off price | −£31 (one-off) | Still £199 | See deals | |
| −13% Refurbished | iPad 10.2-inch (2019) 7th gen 128GB · Wi-Fi + Cellular Back Market | £149 → £129 one-off price | −£20 (one-off) | Still £129 | See deals | |
| −12% Refurbished | iPad Pro 12.9-inch (2018) 3rd gen 64GB · Wi-Fi Back Market | £339 → £299 one-off price | −£40 (one-off) | Still £299 | See deals | |
| −11% Refurbished | Dell Latitude 5440 14-inch (2023) Core i5 · 32GB RAM · 512GB SSD Back Market | £699 → £620 one-off price | −£79 (one-off) | Now £699 | See deals | |
| −11% Refurbished | Dell Latitude 9430 14-inch (2022) Core i5 · 16GB RAM · 512GB SSD Back Market | £575 → £510 one-off price | −£65 (one-off) | Now £575 | See deals | |
| −11% Refurbished | Microsoft Surface Laptop 2 13-inch (2017) Core i7 · 8GB RAM · 256GB SSD Back Market | £292 → £259 one-off price | −£33 (one-off) | Still £259 | See deals | |
| −11% Refurbished | Dell Latitude 3440 14-inch (2023) Core i3 · 8GB RAM · 256GB SSD Back Market | £279 → £249 one-off price | −£30 (one-off) | Still £249 | See deals |
Week of 26 October 2026
78 price drops, 0 new deals first seen this week.
| Change | Plan or product, seller | Old → new price | Monthly cost change | First seen | Today | |
|---|---|---|---|---|---|---|
| −34% Refurbished | HP EliteBook 840 G7 14-inch (2020) Core i7 · 16GB RAM · 256GB SSD Back Market | £450 → £299 one-off price | −£151 (one-off) | Still £299 | See deals | |
| −33% Refurbished | Dell Latitude 3510 15-inch (2020) Core i5 · 8GB RAM · 256GB SSD Back Market | £298 → £199 one-off price | −£99 (one-off) | Still £188 | See deals | |
| −33% Refurbished | HP ProBook 450 G6 15-inch (2018) Core i3 · 8GB RAM · 128GB SSD Back Market | £299 → £199 one-off price | −£100 (one-off) | Still £199 | See deals | |
| −25% Refurbished | Dell Latitude 5410 14-inch (2019) Core i5 · 16GB RAM · 256GB SSD Back Market | £266.40 → £199 one-off price | −£67.40 (one-off) | Now £265 | See deals | |
| −24% Refurbished | iPad Pro 11-inch (2024) 5th gen 2000GB · Wi-Fi Back Market | £1,299 → £989 one-off price | −£310 (one-off) | Still £989 | See deals | |
| −20% Refurbished | Microsoft Surface Laptop 5 13-inch (2022) Core i5 · 16GB RAM · 256GB SSD Back Market | £499 → £399 one-off price | −£100 (one-off) | Still £399 | See deals | |
| −17% Refurbished | Lenovo ThinkPad X13 Yoga G1 13-inch (2020) Core i5 · 8GB RAM · 256GB SSD Back Market | £299 → £249 one-off price | −£50 (one-off) | Still £249 | See deals | |
| −13% Refurbished | MacBook Air 13-inch (2020) Apple M1 8-core · 16GB RAM · 2TB SSD Back Market | £799 → £699 one-off price | −£100 (one-off) | No longer listed | See deals | |
| −13% Refurbished | HP 250 G9 15-inch (2022) Core i5 · 8GB RAM · 256GB SSD Back Market | £368 → £319 one-off price | −£49 (one-off) | Still £319 | See deals | |
| −11% Refurbished | Lenovo ThinkPad T14s G1 14-inch (2020) Core i5 · 16GB RAM · 512GB SSD Back Market | £449 → £399 one-off price | −£50 (one-off) | Still £399 | See deals | |
| −11% Refurbished | HP EliteBook 840 G9 14-inch (2022) Core i5 · 16GB RAM · 256GB SSD Back Market | £449 → £399 one-off price | −£50 (one-off) | Now £499 | See deals | |
| −11% Refurbished | Dell Vostro 3520 15-inch (2022) Core i5 · 8GB RAM · 256GB SSD Back Market | £412 → £366 one-off price | −£46 (one-off) | Still £366 | See deals | |
| −40% Refurbished | Dell Latitude 5300 13-inch (2018) Core i5 · 16GB RAM · 256GB SSD Back Market | £299 → £179 one-off price | −£120 (one-off) | Now £189 | See deals | |
| −35% Refurbished | Lenovo ThinkPad X1 Carbon G9 14-inch (2020) Core i5 · 16GB RAM · 256GB SSD Back Market | £617 → £399 one-off price | −£218 (one-off) | Still £399 | See deals | |
| −35% Refurbished | HP EliteBook 830 G6 13-inch (2018) Core i5 · 16GB RAM · 256GB SSD Back Market | £330 → £215 one-off price | −£115 (one-off) | Now £230 | See deals |
Show 63 more from this week
| Change | Plan or product, seller | Old → new price | Monthly cost change | First seen | Today | |
|---|---|---|---|---|---|---|
| −29% Refurbished | Lenovo ThinkPad T14 G1 14-inch (2019) Core i7 · 16GB RAM · 512GB SSD Back Market | £699 → £499 one-off price | −£200 (one-off) | Still £499 | See deals | |
| −28% Refurbished | Garmin Vivosmart 5 34mm · GPS / Bluetooth Back Market | £109 → £78 one-off price | −£31 (one-off) | Now £109 | See deals | |
| −27% Refurbished | Dell Latitude 3500 14-inch (2018) Core i5 · 8GB RAM · 256GB SSD Back Market | £449 → £330 one-off price | −£119 (one-off) | Still £330 | See deals | |
| −26% Refurbished | Asus ZenBook 14 OLED UX3405CA 14-inch (2025) - Core Ultra 7 255H - 16GB - SSD 1 TB QWERTY - English Core Ultra 7 255H · 16GB RAM · 1.024TB SSD Back Market | £1,169 → £865 one-off price | −£304 (one-off) | No longer listed | See deals | |
| −26% Refurbished | Lenovo ThinkPad Yoga X390 13-inch (2018) Core i5 · 16GB RAM · 256GB SSD Back Market | £499 → £370 one-off price | −£129 (one-off) | Still £370 | See deals | |
| −25% Refurbished | Dell Latitude 3310 13-inch (2018) - Core i5 - Gen 8 (U) - 8GB - SSD 1 TB QWERTY - English Core i5 · 8GB RAM · 1.024TB SSD Back Market | £499 → £375 one-off price | −£124 (one-off) | No longer listed | See deals | |
| −25% Refurbished | Lenovo ThinkPad X13 Yoga G1 13-inch (2020) Core i5 · 16GB RAM · 256GB SSD Back Market | £499 → £375 one-off price | −£124 (one-off) | Still £375 | See deals | |
| −25% Refurbished | HP EliteBook 840 G7 14-inch (2020) Core i5 · 8GB RAM · 256GB SSD Back Market | £499 → £375 one-off price | −£124 (one-off) | Still £375 | See deals | |
| −23% Refurbished | Lenovo ThinkPad T14 G1 14-inch (2019) Core i5 · 16GB RAM · 512GB SSD Back Market | £499 → £385 one-off price | −£114 (one-off) | Still £385 | See deals | |
| −22% Refurbished | HP EliteBook 830 G7 13-inch (2020) Core i5 · 32GB RAM · 512GB SSD Back Market | £530 → £415 one-off price | −£115 (one-off) | Still £415 | See deals | |
| −21% Refurbished | Lenovo ThinkPad X13 G1 13-inch (2020) Ryzen 5 · 32GB RAM · 512GB SSD Back Market | £530 → £420 one-off price | −£110 (one-off) | Still £420 | See deals | |
| −21% Refurbished | Dell Latitude 7400 14-inch (2019) Core i5 · 16GB RAM · 1.024TB SSD Back Market | £530 → £417 one-off price | −£113 (one-off) | Still £417 | See deals | |
| −20% Refurbished | Microsoft Surface Laptop 4 13-inch (2020) Core i7 · 32GB RAM · 1.024TB SSD Back Market | £750 → £599 one-off price | −£151 (one-off) | Still £599 | See deals | |
| −20% Refurbished | HP ProBook 640 G8 14-inch (2021) Core i5 · 8GB RAM · 512GB SSD Back Market | £599 → £480 one-off price | −£119 (one-off) | Still £480 | See deals | |
| −20% Refurbished | Lenovo ThinkPad X13 G1 13-inch (2020) Ryzen 5 · 16GB RAM · 512GB SSD Back Market | £599 → £479 one-off price | −£120 (one-off) | Still £479 | See deals | |
| −20% Refurbished | HP EliteBook 840 G7 14-inch (2019) Core i7 · 16GB RAM · 512GB SSD Back Market | £399 → £320 one-off price | −£79 (one-off) | Still £320 | See deals | |
| −19% Refurbished | Dell Latitude 5290 12-inch (2018) Core i5 · 16GB RAM · 256GB SSD Back Market | £430 → £349 one-off price | −£81 (one-off) | Still £349 | See deals | |
| −18% Refurbished | Dell Latitude 5401 14-inch (2019) - Core i7 - Gen 9 (H) - 32GB - SSD 512 GB QWERTY - English Core i7 · 32GB RAM · 512GB SSD Back Market | £599 → £492 one-off price | −£107 (one-off) | No longer listed | See deals | |
| −18% Refurbished | HP EliteBook 830 G8 13-inch (2020) Core i5 · 16GB RAM · 512GB SSD Back Market | £549 → £450 one-off price | −£99 (one-off) | Still £289 | See deals | |
| −18% Refurbished | Lenovo ThinkPad X13 G1 13-inch (2020) Ryzen 5 · 16GB RAM · 256GB SSD Back Market | £499 → £408 one-off price | −£91 (one-off) | Still £408 | See deals | |
| −17% Refurbished | Dell Latitude 7520 15-inch (2021) Core i7 · 16GB RAM · 512GB SSD Back Market | £649 → £540 one-off price | −£109 (one-off) | Still £540 | See deals | |
| −17% Refurbished | Lenovo ThinkPad T495 14-inch (2026) - Ryzen 7 PRO 3700U - 16GB - SSD 256 GB QWERTY - English Ryzen 7 PRO 3700U · 16GB RAM · 256GB SSD Back Market | £499 → £415 one-off price | −£84 (one-off) | No longer listed | See deals | |
| −17% Refurbished | HP EliteBook x360 830 G7 13-inch (2019) Core i5 · 16GB RAM · 256GB SSD Back Market | £335 → £279 one-off price | −£56 (one-off) | Now £550 | See deals | |
| −17% Refurbished | Dell Latitude 7410 14-inch (2020) Core i7 · 16GB RAM · 256GB SSD Back Market | £289 → £240 one-off price | −£49 (one-off) | Now £289 | See deals | |
| −16% Refurbished | Dell Latitude 5520 15-inch (2020) Core i5 · 16GB RAM · 512GB SSD Back Market | £699 → £585 one-off price | −£114 (one-off) | Still £585 | See deals | |
| −16% Refurbished | Lenovo ThinkPad X13 G1 13-inch (2020) Ryzen 5 · 16GB RAM · 1.024TB SSD Back Market | £649 → £548 one-off price | −£101 (one-off) | Still £548 | See deals | |
| −16% Refurbished | Dell Latitude 7330 13-inch (2022) - Core i5 - Gen 12 (U) - 16GB - SSD 256 GB QWERTY - English Core i5 · 16GB RAM · 256GB SSD Back Market | £497 → £415 one-off price | −£82 (one-off) | No longer listed | See deals | |
| −15% Refurbished | Dell Latitude 5330 13-inch (2022) Core i7 · 32GB RAM · 512GB SSD Back Market | £649 → £554 one-off price | −£95 (one-off) | Still £554 | See deals | |
| −15% Refurbished | Dell Latitude 7440 14-inch (2023) Core i5 · 16GB RAM · 256GB SSD Back Market | £616 → £525 one-off price | −£91 (one-off) | Now £616 | See deals | |
| −15% Refurbished | HP EliteBook 845 G8 14-inch (2021) Ryzen 5 PRO 5650U · 16GB RAM · 256GB SSD Back Market | £549 → £464 one-off price | −£85 (one-off) | No longer listed | See deals | |
| −14% Refurbished | HP EliteBook 640 G9 14-inch (2022) Core i5 · 32GB RAM · 1.024TB SSD Back Market | £799 → £687 one-off price | −£112 (one-off) | Still £687 | See deals | |
| −14% Refurbished | HP ZBook 14U G6 14-inch (2018) Core i7 · 16GB RAM · 256GB SSD Back Market | £599 → £513 one-off price | −£86 (one-off) | Still £513 | See deals | |
| −14% Refurbished | Dell Latitude 7440 14-inch (2023) Core i7 · 16GB RAM · 512GB SSD Back Market | £589 → £508 one-off price | −£81 (one-off) | Now £589 | See deals | |
| −14% Refurbished | Lenovo Tab P11 Pro 128GB · Wi-Fi + Cellular Back Market | £349 → £299 one-off price | −£50 (one-off) | Still £299 | See deals | |
| −13% Refurbished | Lenovo ThinkPad X13 Yoga Gen 1 13-inch (2021) Core i5 · 16GB RAM · 2.048TB SSD Back Market | £749 → £654 one-off price | −£95 (one-off) | Still £654 | See deals | |
| −13% Refurbished | Dell Latitude 7400 14-inch (2019) Core i5 · 8GB RAM · 256GB SSD Back Market | £399 → £349 one-off price | −£50 (one-off) | Still £189 | See deals | |
| −13% Refurbished | Dell Latitude 3310 13-inch (2018) - Core i5 - Gen 8 (U) - 16GB - SSD 256 GB QWERTY - English Core i5 · 16GB RAM · 256GB SSD Back Market | £399 → £349 one-off price | −£50 (one-off) | No longer listed | See deals | |
| −13% Refurbished | Dell Latitude 5500 15-inch (2020) Core i5 · 16GB RAM · 256GB SSD Back Market | £399 → £349 one-off price | −£50 (one-off) | Still £349 | See deals | |
| −12% Refurbished | HP ZBook Power G8 15-inch (2021) - Core i7 - Gen 11 (H) - 32GB - SSD 1 TB QWERTY - English Core i7 · 32GB RAM · 1.024TB SSD Back Market | £899 → £794 one-off price | −£105 (one-off) | No longer listed | See deals | |
| −12% Refurbished | HP EliteBook 640 G9 14-inch (2022) Core i5 · 16GB RAM · 1.024TB SSD Back Market | £699 → £617 one-off price | −£82 (one-off) | Still £617 | See deals | |
| −12% Refurbished | HP EliteBook 850 G8 15-inch (2021) Core i5 · 16GB RAM · 256GB SSD Back Market | £599 → £530 one-off price | −£69 (one-off) | Still £530 | See deals | |
| −12% Refurbished | HP EliteBook 840 G8 14-inch (2020) Core i5 · 16GB RAM · 512GB SSD Back Market | £549 → £485 one-off price | −£64 (one-off) | Still £485 | See deals | |
| −12% Refurbished | HP ProBook 440 G6 14-inch (2018) Core i7 · 8GB RAM · 512GB SSD Back Market | £289 → £255 one-off price | −£34 (one-off) | Now £399 | See deals | |
| −11% Refurbished | Dell Latitude 3310 13-inch (2018) - Core i5 - Gen 8 (U) - 16GB - SSD 1 TB QWERTY - English Core i5 · 16GB RAM · 1.024TB SSD Back Market | £499 → £445 one-off price | −£54 (one-off) | No longer listed | See deals | |
| −11% Refurbished | Apple Watch Series 7 (2021) 45mm · GPS + Cellular (eSIM) Back Market | £149 → £132 one-off price | −£17 (one-off) | Now £149 | See deals | |
| −10% Refurbished | MacBook Air 15-inch (2023) Apple M2 8-core · 16GB RAM · 256GB SSD Back Market | £1,049 → £949 one-off price | −£100 (one-off) | Still £946 | See deals | |
| −10% Refurbished | HP ProBook 640 G8 14-inch (2021) Core i7 · 32GB RAM · 1.024TB SSD Back Market | £699 → £626 one-off price | −£73 (one-off) | Still £626 | See deals | |
| −10% Refurbished | Dell Latitude 9430 14-inch (2022) Core i5 · 16GB RAM · 256GB SSD Back Market | £680 → £610 one-off price | −£70 (one-off) | Still £480 | See deals | |
| −10% Refurbished | MacBook Pro Retina 13-inch (2018) Core i7 · 16GB RAM · 2TB SSD Back Market | £499 → £448 one-off price | −£51 (one-off) | Still £448 | See deals | |
| −28% Refurbished | Galaxy Tab S9 Ultra 256GB · Wi-Fi + Cellular Back Market | £700 → £504 one-off price | −£196 (one-off) | Still £504 | See deals | |
| −27% Refurbished | Galaxy Tab S10 Ultra 512GB · Wi-Fi Back Market | £1,000 → £733 one-off price | −£267 (one-off) | Still £733 | See deals | |
| −23% Refurbished | Galaxy Tab S10 Ultra 1000GB · Wi-Fi + Cellular Back Market | £1,000 → £768 one-off price | −£232 (one-off) | Still £768 | See deals | |
| −21% Refurbished | Galaxy Tab S9+ 512GB · Wi-Fi Back Market | £691 → £544 one-off price | −£147 (one-off) | Still £499 | See deals | |
| −17% Refurbished | Lenovo ThinkPad T14s G2 14-inch (2021) Core i5 · 16GB RAM · 512GB SSD Back Market | £600 → £500 one-off price | −£100 (one-off) | Now £600 | See deals | |
| −16% Refurbished | MacBook Pro Retina 15-inch (2016) Core i7 · 16GB RAM · 512GB SSD Back Market | £354 → £299 one-off price | −£55 (one-off) | No longer listed | See deals | |
| −15% Refurbished | Galaxy Tab S8 256GB · Wi-Fi + Cellular Back Market | £453 → £386 one-off price | −£67 (one-off) | Still £386 | See deals | |
| −15% Refurbished | HP 250 G8 15-inch (2020) Core i5 · 8GB RAM · 256GB SSD Back Market | £335 → £285 one-off price | −£50 (one-off) | Now £335 | See deals | |
| −14% Refurbished | Lenovo ThinkPad T14 G2 14-inch (2021) Core i5 · 16GB RAM · 512GB SSD Back Market | £450 → £385 one-off price | −£65 (one-off) | Still £379 | See deals | |
| −14% Refurbished | Galaxy Tab S9 256GB · Wi-Fi Back Market | £444 → £383 one-off price | −£61 (one-off) | Now £444 | See deals | |
| −13% Refurbished | Lenovo ThinkPad L14 G7 14-inch (2026) Core Ultra 7 165U · 16GB RAM · 512GB SSD Back Market | £1,210 → £1,055 one-off price | −£155 (one-off) | Still £1,055 | See deals | |
| −12% Refurbished | MacBook Air Retina 13-inch (2019) Core i5 · 8GB RAM · 512GB SSD Back Market | £349 → £308 one-off price | −£41 (one-off) | Now £328 | See deals | |
| −10% Refurbished | Dell Precision 3490 14-inch (2023) Core Ultra 7 155H · 32GB RAM · 1.024TB SSD Back Market | £999 → £899 one-off price | −£100 (one-off) | Still £899 | See deals | |
