November 2026: pilot edition
What SIM-only plans, travel eSIMs and refurbished iPhones really cost, from prices SimSift records itself every day. Medians, sample sizes and date ranges for every figure.
Pilot / partial data. SIM-only coverage 2 Nov 2026 to 9 Nov 2026 (8 days). Month-on-month changes are a test of the method until we have a full month. Not a press release.
Quick answer: in November 2026 the median true monthly cost of a 6GB–30GB SIM-only plan in our records was £8.95 (22 plans), and unlimited was £22.75 (10 plans). Figures are medians from prices SimSift recorded itself — 2 Nov 2026 to 9 Nov 2026 (8 days).
Edition 2026-11 · Generated · Page updated1. SIM-only: true monthly cost by data band
November 2026: 2 Nov 2026 to 9 Nov 2026 (8 days). Change is like for like where a matched panel exists.
| Data band | Median, November 2026 | Plans | Networks | Matched prev | Matched now | Change |
|---|---|---|---|---|---|---|
| Up to 5GB | £5 | 15 | Ecotalk, Honest Mobile, Lebara, Mozillion, Sky Mobile, Smarty, Spusu, Your Co-op Mobile | £8 | £8 | 0.0% |
| 6GB to 30GB | £8.95 | 22 | Ecotalk, Honest Mobile, Lebara, Mozillion, Sky Mobile, Smarty, Spusu, Talkmobile, VOXI, Your Co-op Mobile | £13 | £13 | 0.0% |
| 31GB to 100GB | £11.75 | 22 | Ecotalk, Lebara, Mozillion, Sky Mobile, Smarty, Spusu, Talkmobile, VOXI, Your Co-op Mobile | £17.50 | £18 | +2.9% |
| Over 100GB (not unlimited) | £15.75 | 16 | Mozillion, Smarty, Talkmobile | — | — | — |
| Unlimited | £22.75 | 10 | Ecotalk, Honest Mobile, Lebara, Mozillion, Sky Mobile, Smarty, VOXI, Your Co-op Mobile | £25 | £25 | 0.0% |
2. Travel eSIMs: cost per GB
3 Nov 2026 to 9 Nov 2026 (7 days).
| Destination | Providers | Offers | Median £/GB | Cheapest £/GB | Change |
|---|---|---|---|---|---|
| france | Sim Local | 8 | £0.99 | £0.43 | — |
| portugal | Sim Local | 6 | £1.10 | £0.57 | — |
| greece | Sim Local | 5 | £1.45 | £0.80 | — |
| italy | Sim Local | 5 | £1.90 | £0.84 | — |
| spain | Sim Local | 5 | £1.45 | £0.84 | — |
| usa | Sim Local | 5 | £1.30 | £1.06 | — |
| thailand | Sim Local | 4 | £0.99 | £0.69 | — |
| turkey | Sim Local | 4 | £1.17 | £0.65 | — |
3. Refurbished iPhones: lowest price we listed
1 Nov 2026 to 9 Nov 2026 (9 days).
| Model | Median daily low, November 2026 | Days | Previous | Change |
|---|---|---|---|---|
| iphone-11 | £105 | 9 | £108.50 | −3.2% |
| iphone-12 | £128 | 9 | £127.50 | +0.4% |
| iphone-13 | £172 | 9 | £171 | +0.6% |
| iphone-13-pro | £229 | 9 | £242 | −5.4% |
| iphone-13-pro-max | £256 | 9 | £256 | 0.0% |
| iphone-14 | £208 | 9 | £206 | +1.0% |
| iphone-14-plus | £238 | 9 | £249 | −4.4% |
| iphone-14-pro | £319 | 9 | £343 | −7.0% |
| iphone-14-pro-max | £345 | 9 | £356 | −3.1% |
| iphone-15 | £280 | 9 | £294 | −4.8% |
| iphone-15-plus | £313 | 9 | £312 | +0.3% |
| iphone-15-pro | £365 | 9 | £364 | +0.3% |
| iphone-15-pro-max | £410 | 9 | £420 | −2.4% |
| iphone-16 | £399 | 9 | £440 | −9.3% |
| iphone-16-plus | £430 | 9 | £440 | −2.3% |
| iphone-16-pro | £488 | 9 | £495 | −1.4% |
| iphone-16-pro-max | £519 | 9 | £559 | −7.2% |
| iphone-16e | £346 | 9 | £357.50 | −3.2% |
| iphone-17 | £651 | 9 | £658.74 | −1.2% |
| iphone-17-pro | £772 | 9 | £805.50 | −4.2% |
| iphone-17-pro-max | £817 | 9 | £848 | −3.7% |
| iphone-air | £553 | 9 | £573 | −3.5% |
| iphone-se-2022 | £89 | 9 | £88 | +1.1% |
Method
- Only SimSift's own records: the daily price ledger (one record per item per UK day, written by every refresh) and the lowest refurbished price we listed per iPhone model page each day (Back Market's official Awin feed).
- SIM-only: true monthly cost = intro months at the intro price plus the rest at the later price, averaged over the term (rolling 30-day plans over 12 months); excludes any future April price rise. One value per plan (network + data + term + intro months) = the median of its daily cheapest true monthly cost in the month; a band's figure is the median across plans.
- Month-on-month for SIM-only is like for like: only networks recorded in both months (the 'matched panel'), so a network we started tracking doesn't move the index.
- Travel eSIM: price divided by data allowance for each offer with a fixed GB allowance (unlimited offers excluded), median per destination. GBP prices only (BambooSIM, priced in USD, is excluded).
- Refurbished iPhone: the lowest in-stock unlocked refurbished price we listed for that model on each day; the month figure is the median of those daily lows.
- Medians, not averages, so one odd listing can't swing a figure. Every figure shows its sample size and date range.
Owned by Helihex Network Ltd (13478296), Pavilion Fulham, 81-83 Fulham High Street, London SW6 3JW. Contact: hello@simsift.co.uk. SimSift earns affiliate commission from some providers; it never changes these figures. Machine-readable edition: /price-index/2026-11.json.
Questions people ask
What is true monthly cost?
The total you pay over the term (intro months at the intro price, then the later price), divided by the number of months. Rolling 30-day plans are averaged over 12 months. Future April rises are listed separately and are not baked into these medians unless a plan states a fixed rise.
Where do the figures come from?
Only SimSift's own records: the daily price ledger written on every refresh, and the lowest refurbished iPhone price we listed each day from Back Market's official Awin feed. We never invent a number.
Why is this a pilot?
We do not yet have a full calendar month of ledger data for every series. Coverage for this edition: SIM-only 2 Nov 2026 to 9 Nov 2026 (8 days); treat month-on-month changes as a test of the method.
Does commission change the index?
No. Affiliate relationships never change these figures or how deals are ranked on SimSift.