Black Friday › SIM deal check
Black Friday SIM deals: real deal or fake?
A "Black Friday" label doesn't tell you whether the price is actually lower than last month. We check SIM-only prices every day, so we compared today's price on each plan with its own recorded history.
For refurbished tech, our RRP study found 99.8% of 3,864 refurbished listings were never priced at or above the RRP in the feed, with a median gap of 56.0%: the "was" price is rarely a price anyone paid. SIM-only works differently, because there's no RRP, just a monthly price that networks change. So we checked each plan against its own history.
Every plan we could check
| Plan | Today | Lowest before today | Days recorded | Verdict |
|---|---|---|---|---|
| Lebara 15GB 30-day rolling | £2.80 a month for 6 months, then £7 | £2.80 12 Nov | 10 | Same as its earlier low |
| Sky Mobile 3GB 24-month contract | £3 a month for 12 months, then £8 | £3 12 Nov | 10 | Same as its earlier low |
| Lebara 30GB 30-day rolling | £3.20 a month for 6 months, then £8 | £3.20 12 Nov | 23 | Same as its earlier low |
| Spusu 5GB 30-day rolling | £4.90 a month | £4.90 9 Nov | 13 | Same as its earlier low |
| Talkmobile 100GB 12-month contract | £4.98 a month for 3 months, then £9.95 | £4.98 9 Nov | 13 | Same as its earlier low |
| Lebara 5GB 30-day rolling | £5 a month | £5 26 Oct | 23 | Same as its earlier low |
| 1pMobile 5GB 30-day rolling | £5 a month | £5 12 Nov | 10 | Same as its earlier low |
| Sky Mobile 10GB 24-month contract | £5 a month for 12 months, then £12 | £5 19 Nov | 10 | Same as its earlier low |
| Talkmobile 10GB 30-day rolling | £5.95 a month | £5.95 9 Nov | 13 | Same as its earlier low |
| Talkmobile 15GB 30-day rolling | £5.95 a month | £5.95 12 Nov | 10 | Same as its earlier low |
| Talkmobile 150GB 12-month contract | £5.97 a month for 3 months, then £11.95 | £5.97 9 Nov | 13 | Same as its earlier low |
| Smarty 5GB 30-day rolling | £6 a month | £6 9 Nov | 13 | Same as its earlier low |
| Talkmobile 30GB 30-day rolling | £6.95 a month | £6.95 9 Nov | 13 | Same as its earlier low |
| Talkmobile 35GB 30-day rolling | £6.95 a month | £6.95 12 Nov | 10 | Same as its earlier low |
| Sky Mobile 3GB 30-day rolling | £7 a month for 12 months, then £11 | £7 5 Nov | 17 | Same as its earlier low |
| Sky Mobile 25GB 24-month contract | £7 a month for 12 months, then £14 | £7 19 Nov | 6 | Same as its earlier low |
| Spusu 20GB 30-day rolling | £7.90 a month | £7.90 14 Nov | 13 | Same as its earlier low |
| Talkmobile 60GB 30-day rolling | £7.95 a month | £7.95 9 Nov | 13 | Same as its earlier low |
| Ecotalk 3GB 30-day rolling | £8 a month | £8 26 Oct | 23 | Same as its earlier low |
| Your Co-op Mobile 3GB 30-day rolling | £8 a month | £8 9 Nov | 6 | Same as its earlier low |
| Smarty 16GB 30-day rolling | £8 a month | £8 9 Nov | 13 | Same as its earlier low |
| Sky Mobile 50GB 24-month contract | £8.50 a month for 12 months, then £17 | £8.50 12 Nov | 10 | Same as its earlier low |
| Talkmobile 80GB 30-day rolling | £8.95 a month | £8.95 9 Nov | 13 | Same as its earlier low |
| Talkmobile 90GB 30-day rolling | £8.95 a month | £8.95 12 Nov | 10 | Same as its earlier low |
| Smarty 20GB 30-day rolling | £9 a month | £9 9 Nov | 13 | Same as its earlier low |
| Spusu 30GB 30-day rolling | £9.90 a month | £9.90 13 Nov | 9 | Same as its earlier low |
| Talkmobile 100GB 30-day rolling | £9.95 a month | £9.95 9 Nov | 13 | Same as its earlier low |
| Sky Mobile 10GB 30-day rolling | £10 a month for 12 months, then £15 | £10 12 Nov | 10 | Same as its earlier low |
| VOXI 20GB 30-day rolling | £10 a month | £10 9 Nov | 13 | Same as its earlier low |
| VOXI 100GB 30-day rolling | £10 a month | £10 12 Nov | 10 | Same as its earlier low |
| Your Co-op Mobile 10GB 30-day rolling | £10 a month | £10 9 Nov | 6 | Same as its earlier low |
| 1pMobile 50GB 30-day rolling | £10 a month | £10 12 Nov | 10 | Same as its earlier low |
| Smarty 40GB 30-day rolling | £10 a month | £10 9 Nov | 13 | Same as its earlier low |
| Talkmobile 150GB 30-day rolling | £11.95 a month | £11.95 9 Nov | 13 | Same as its earlier low |
| Ecotalk 10GB 30-day rolling | £12 a month | £12 26 Oct | 23 | Same as its earlier low |
| VOXI 25GB 30-day rolling | £12 a month | £12 9 Nov | 13 | Same as its earlier low |
| Smarty 100GB 30-day rolling | £12 a month | £12 9 Nov | 13 | Same as its earlier low |
| Sky Mobile 50GB 30-day rolling | £12.50 a month for 12 months, then £20 | £12.50 5 Nov | 17 | Same as its earlier low |
| Spusu 80GB 30-day rolling | £12.90 a month | £12.90 13 Nov | 9 | Same as its earlier low |
| Rewild Mobile Unlimited 24-month contract | £12.99 a month | £12.99 14 Nov | 8 | Same as its earlier low |
| Honest Mobile 4GB 30-day rolling | £13.50 a month | £13.50 27 Oct | 22 | Same as its earlier low |
| Rewild Mobile Unlimited 12-month contract | £13.50 a month | £13.50 14 Nov | 8 | Same as its earlier low |
| Talkmobile 200GB 12-month contract | £13.95 a month | £13.95 12 Nov | 10 | Same as its earlier low |
| Ecotalk 30GB 30-day rolling | £14 a month | £14 26 Oct | 23 | Same as its earlier low |
| Your Co-op Mobile 30GB 30-day rolling | £14 a month | £14 9 Nov | 6 | Same as its earlier low |
| Rewild Mobile Unlimited 30-day rolling | £14 a month for 6 months, then £16 | £14 14 Nov | 8 | Same as its earlier low |
| Lebara 50GB 30-day rolling | £15 a month | £15 26 Oct | 23 | Same as its earlier low |
| VOXI 35GB 30-day rolling | £15 a month | £15 9 Nov | 13 | Same as its earlier low |
| VOXI 200GB 30-day rolling | £15 a month | £15 12 Nov | 10 | Same as its earlier low |
| 1pMobile 100GB 30-day rolling | £15 a month | £15 12 Nov | 10 | Same as its earlier low |
| Smarty 150GB 30-day rolling | £15 a month | £15 9 Nov | 13 | Same as its earlier low |
| Chattr Unlimited 30-day rolling | £15 a month | £15 14 Nov | 8 | Same as its earlier low |
| Smarty 200GB 30-day rolling | £17 a month | £17 9 Nov | 13 | Same as its earlier low |
| iD Mobile Unlimited 24-month contract | £17 a month | £17 17 Nov | 5 | Same as its earlier low |
| Honest Mobile 10GB 30-day rolling | £17.50 a month | £17.50 27 Oct | 22 | Same as its earlier low |
| Ecotalk 100GB 30-day rolling | £18 a month | £18 4 Nov | 18 | Same as its earlier low |
| Your Co-op Mobile 100GB 30-day rolling | £18 a month | £18 9 Nov | 6 | Same as its earlier low |
| Sky Mobile Unlimited 24-month contract | £18 a month for 12 months, then £25 | £18 12 Nov | 10 | Same as its earlier low |
| Mozillion 310GB 24-month contract | £19 a month | £19 4 Nov | 18 | Same as its earlier low |
| Mozillion 310GB 12-month contract | £19.50 a month | £19.50 4 Nov | 18 | Same as its earlier low |
| Mozillion 310GB 30-day rolling | £19.90 a month | £19.90 11 Nov | 18 | Same as its earlier low |
| Lebara 100GB 30-day rolling | £20 a month | £20 26 Oct | 23 | Same as its earlier low |
| VOXI 500GB 30-day rolling | £20 a month | £20 12 Nov | 10 | Same as its earlier low |
| 1pMobile 200GB 30-day rolling | £20 a month | £20 12 Nov | 10 | Same as its earlier low |
| Smarty Unlimited 30-day rolling | £20 a month | £20 9 Nov | 13 | Same as its earlier low |
| Three Unlimited 24-month contract | £20 a month | £20 14 Nov | 8 | Same as its earlier low |
| Mozillion Unlimited 24-month contract | £22 a month | £22 4 Nov | 18 | Same as its earlier low |
| Sky Mobile Unlimited 30-day rolling | £22 a month for 12 months, then £28 | £22 5 Nov | 17 | Same as its earlier low |
| Mozillion Unlimited 12-month contract | £22.50 a month | £22.50 4 Nov | 18 | Same as its earlier low |
| Mozillion Unlimited 30-day rolling | £22.90 a month | £22.90 11 Nov | 18 | Same as its earlier low |
| Your Co-op Mobile Unlimited 30-day rolling | £24 a month | £24 9 Nov | 6 | Same as its earlier low |
| Lebara Unlimited 30-day rolling | £25 a month | £25 26 Oct | 23 | Same as its earlier low |
| Honest Mobile Unlimited 30-day rolling | £25 a month | £25 27 Oct | 22 | Same as its earlier low |
| 1pMobile Unlimited 30-day rolling | £25 a month | £25 12 Nov | 10 | Same as its earlier low |
| VOXI Unlimited 30-day rolling | £35 a month | £35 9 Nov | 13 | Same as its earlier low |
| Mozillion 1GB 24-month contract | £3 a month | £2.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 1GB 12-month contract | £3.50 a month | £2.75 4 Nov | 18 | Higher than its earlier low |
| Mozillion 3GB 24-month contract | £3.95 a month | £3.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 1GB 30-day rolling | £3.95 a month | £2.80 4 Nov | 18 | Higher than its earlier low |
| Mozillion 3GB 12-month contract | £4.50 a month | £3.75 4 Nov | 18 | Higher than its earlier low |
| Mozillion 3GB 30-day rolling | £4.95 a month | £3.90 4 Nov | 18 | Higher than its earlier low |
| Mozillion 10GB 24-month contract | £6 a month | £5 4 Nov | 18 | Higher than its earlier low |
| Mozillion 10GB 12-month contract | £6.50 a month | £5.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 10GB 30-day rolling | £6.90 a month | £5.90 4 Nov | 18 | Higher than its earlier low |
| Spusu 10GB 30-day rolling | £6.90 a month | £5.90 19 Nov | 9 | Higher than its earlier low |
| Mozillion 30GB 24-month contract | £8 a month | £7 4 Nov | 18 | Higher than its earlier low |
| Mozillion 30GB 12-month contract | £8.50 a month | £7.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 30GB 30-day rolling | £8.90 a month | £7.90 4 Nov | 18 | Higher than its earlier low |
| Mozillion 80GB 24-month contract | £10 a month | £9 4 Nov | 18 | Higher than its earlier low |
| Mozillion 80GB 12-month contract | £10.50 a month | £9.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 80GB 30-day rolling | £10.90 a month | £9.90 4 Nov | 18 | Higher than its earlier low |
| Mozillion 100GB 24-month contract | £12 a month | £11 4 Nov | 18 | Higher than its earlier low |
| Mozillion 100GB 12-month contract | £12.50 a month | £11.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 100GB 30-day rolling | £12.90 a month | £12 4 Nov | 18 | Higher than its earlier low |
| Mozillion 150GB 24-month contract | £15 a month | £14 4 Nov | 18 | Higher than its earlier low |
| Mozillion 150GB 12-month contract | £15.50 a month | £14.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 150GB 30-day rolling | £15.90 a month | £15 4 Nov | 18 | Higher than its earlier low |
| Mozillion 210GB 24-month contract | £16 a month | £15 4 Nov | 18 | Higher than its earlier low |
| Mozillion 210GB 12-month contract | £16.50 a month | £15.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 210GB 30-day rolling | £16.90 a month | £16 4 Nov | 18 | Higher than its earlier low |
| Mozillion 260GB 24-month contract | £17 a month | £16 4 Nov | 18 | Higher than its earlier low |
| Mozillion 260GB 12-month contract | £17.50 a month | £16.50 4 Nov | 18 | Higher than its earlier low |
| Mozillion 260GB 30-day rolling | £17.90 a month | £17 4 Nov | 18 | Higher than its earlier low |
Today's prices checked 22 Nov 2026, 20:32 UK time. "Lowest before today" is the lowest first-month price in SimSift's own daily price records for the same network, data allowance and contract length, from 26 October 2026 to yesterday. Plans with fewer than 5 days of records are left out. Introductory prices are compared on the first-month price; the true monthly cost on each network page also counts the price after the offer.
How to judge a Black Friday SIM deal
- Compare the monthly price with what the same plan cost a few weeks ago, not with a "was" figure.
- Check what happens after an introductory period, and whether a contract has a published April rise.
- A 30-day plan at the same price as last month can still beat a "deal" that locks you in for 24 months.
- See today's ranked list on Black Friday SIM-only deals, or check when your contract ends.