30GB+ SIM-only deals under £20
Short answer: the cheapest is Lebara 30GB at £5.60 a month true cost (£67.20 over 12 months).
Lead pick · 30GB+ SIM-only deals under £20
Lebara 30GB, 30-day rolling (on Vodafone) at £5.60 a month true cost (£67.20 total). It's the cheapest true monthly cost of the 80 deals on this page.
Get the lead pick AdTrue monthly cost includes intro offers ending and stated April rises. Checked 22 November 2026; each row below shows its own check time.
| Network | Data | Contract | True monthly cost | £/GB | Action |
|---|---|---|---|---|---|
| Lebara on Vodafone EU roaming included (up to 30GB) | 30GB | 30-day | £5.60 £67.20 total | £0.19 | Get dealAd |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 30GB | 30-day | £6.95 £83.40 total | £0.23 | Get dealAd |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 35GB | 30-day | £6.95 £83.40 total | £0.20 | Get dealAd |
| iD Mobile on Three EU roaming included (up to 30GB) | 30GB | 30-day | £7.00 £84.00 total | £0.23 | See plan |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 60GB | 30-day | £7.95 £95.40 total | £0.13 | Get dealAd |
| Mozillion | 30GB | 24 months | £8.00 £192.00 total | £0.27 | Get dealAd |
| iD Mobile on Three EU roaming included (up to 30GB) | 50GB | 30-day | £8.00 £96.00 total | £0.16 | See plan |
| Mozillion | 30GB | 12 months | £8.50 £102.00 total | £0.28 | Get dealAd |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 100GB | 12 months | £8.71 £104.49 total | £0.09 | Get dealAd |
| Lyca Mobile EU roaming included (up to 12GB) | 30GB | 30-day | £8.75 £105.00 total | £0.29 | Get dealAd |
| Mozillion | 30GB | 30-day | £8.90 £106.80 total | £0.30 | Get dealAd |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 80GB | 30-day | £8.95 £107.40 total | £0.11 | Get dealAd |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 90GB | 30-day | £8.95 £107.40 total | £0.10 | Get dealAd |
| Spusu | 30GB | 30-day | £9.90 £118.80 total | £0.33 | Get dealAd |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 100GB | 30-day | £9.95 £119.40 total | £0.10 | Get dealAd |
| Lebara on Vodafone EU roaming included (up to 30GB) | 30GB | 30-day | £10.00 £120.00 total | £0.33 | Get dealAd |
| Mozillion | 80GB | 24 months | £10.00 £240.00 total | £0.13 | Get dealAd |
| VOXI on Vodafone | 100GB | 30-day | £10.00 £120.00 total | £0.10 | Get dealAd |
| 1pMobile on EE | 50GB | 30-day | £10.00 £120.00 total | £0.20 | Get dealAd |
| Smarty on Three | 40GB | 30-day | £10.00 £120.00 total | £0.25 | See plan |
| iD Mobile on Three EU roaming included (up to 30GB) | 80GB | 30-day | £10.00 £120.00 total | £0.13 | See plan |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 150GB | 12 months | £10.46 £125.46 total | £0.07 | Get dealAd |
| Mozillion | 80GB | 12 months | £10.50 £126.00 total | £0.13 | Get dealAd |
| Mozillion | 80GB | 30-day | £10.90 £130.80 total | £0.14 | Get dealAd |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 150GB | 30-day | £11.95 £143.40 total | £0.08 | Get dealAd |
| Mozillion | 100GB | 24 months | £12.00 £288.00 total | £0.12 | Get dealAd |
| VOXI on Vodafone | 100GB | 30-day | £12.00 £144.00 total | £0.12 | Get dealAd |
| Smarty on Three | 100GB | 30-day | £12.00 £144.00 total | £0.12 | See plan |
| iD Mobile on Three EU roaming included (up to 30GB) | 120GB | 30-day | £12.00 £144.00 total | £0.10 | See plan |
| Mozillion | 100GB | 12 months | £12.50 £150.00 total | £0.13 | Get dealAd |
| Sky Mobile on O2 | 50GB | 30-day | £12.50 £150.00 total | £0.25 | Get dealAd |
| Sky Mobile on O2 | 50GB | 24 months | £12.75 £306.00 total | £0.26 | Get dealAd |
| Mozillion | 100GB | 30-day | £12.90 £154.80 total | £0.13 | Get dealAd |
| Spusu | 80GB | 30-day | £12.90 £154.80 total | £0.16 | Get dealAd |
| Lyca Mobile EU roaming included (up to 12GB) | 75GB | 30-day | £13.13 £157.50 total | £0.17 | Get dealAd |
| Tesco Mobile | 30GB | 24 months | £13.25 £318.00 total, incl. +£0.75/mo April rise | £0.44 | See plan |
| Talkmobile on Vodafone EU roaming included (up to 5GB) | 200GB | 12 months | £13.95 £167.40 total | £0.07 | Get dealAd |
| Ecotalk on EE | 30GB | 30-day | £14.00 £168.00 total | £0.47 | Get dealAd |
| Your Co-op Mobile on EE | 30GB | 30-day | £14.00 £168.00 total | £0.47 | Get dealAd |
| iD Mobile on Three EU roaming included (up to 30GB) | 200GB | 30-day | £14.00 £168.00 total | £0.07 | See plan |
| Rewild Mobile on Three | Unlimited | 12 months | £14.50 £174.00 total, incl. +£2.00/mo April rise | — | See plan |
| Tesco Mobile | 45GB | 24 months | £14.57 £349.68 total, incl. +£0.82/mo April rise | £0.32 | See plan |
| Rewild Mobile on Three | Unlimited | 24 months | £14.99 £359.76 total, incl. +£2.00/mo April rise | — | See plan |
| Lebara on Vodafone EU roaming included (up to 30GB) | 50GB | 30-day | £15.00 £180.00 total | £0.30 | Get dealAd |
| Mozillion | 150GB | 24 months | £15.00 £360.00 total | £0.10 | Get dealAd |
| VOXI on Vodafone | 35GB | 30-day | £15.00 £180.00 total | £0.43 | Get dealAd |
| VOXI on Vodafone | 200GB | 30-day | £15.00 £180.00 total | £0.07 | Get dealAd |
| 1pMobile on EE | 100GB | 30-day | £15.00 £180.00 total | £0.15 | Get dealAd |
| Smarty on Three | 150GB | 30-day | £15.00 £180.00 total | £0.10 | See plan |
| Rewild Mobile on Three | Unlimited | 30-day | £15.00 £180.00 total | — | See plan |
| iD Mobile on Three EU roaming included (up to 30GB) | 250GB | 30-day | £15.00 £180.00 total | £0.06 | See plan |
| Chattr on O2 | Unlimited | 30-day | £15.00 £180.00 total | — | Get dealAd |
| Tesco Mobile | 30GB | 12 months | £15.45 £185.40 total, incl. +£0.90/mo April rise | £0.52 | See plan |
| Mozillion | 150GB | 12 months | £15.50 £186.00 total | £0.10 | Get dealAd |
| Mozillion | 150GB | 30-day | £15.90 £190.80 total | £0.11 | Get dealAd |
| Mozillion | 210GB | 24 months | £16.00 £384.00 total | £0.08 | Get dealAd |
| iD Mobile on Three EU roaming included (up to 30GB) | 300GB | 30-day | £16.00 £192.00 total | £0.05 | See plan |
| Mozillion | 210GB | 12 months | £16.50 £198.00 total | £0.08 | Get dealAd |
| Tesco Mobile | 45GB | 12 months | £16.73 £200.82 total, incl. +£0.97/mo April rise | £0.37 | See plan |
| Mozillion | 210GB | 30-day | £16.90 £202.80 total | £0.08 | Get dealAd |
| Mozillion | 260GB | 24 months | £17.00 £408.00 total | £0.07 | Get dealAd |
| Smarty on Three | 200GB | 30-day | £17.00 £204.00 total | £0.09 | See plan |
| iD Mobile on Three EU roaming included (up to 30GB) | Unlimited | 24 months | £17.00 £408.00 total | — | See plan |
| Asda Mobile | 100GB | 24 months | £17.00 £408.00 total | £0.17 | See plan |
| Mozillion | 260GB | 12 months | £17.50 £210.00 total | £0.07 | Get dealAd |
| O2 EU roaming included (up to 25GB) | 50GB | 24 months | £17.50 £420.00 total, incl. +£2.50/mo April rise | £0.35 | See plan |
| Lyca Mobile EU roaming included (up to 12GB) | 120GB | 30-day | £17.50 £210.00 total | £0.15 | Get dealAd |
| Mozillion | 260GB | 30-day | £17.90 £214.80 total | £0.07 | Get dealAd |
| Ecotalk on EE | 100GB | 30-day | £18.00 £216.00 total | £0.18 | Get dealAd |
| Your Co-op Mobile on EE | 100GB | 30-day | £18.00 £216.00 total | £0.18 | Get dealAd |
| iD Mobile on Three EU roaming included (up to 30GB) | Unlimited | 30-day | £18.00 £216.00 total | — | See plan |
| Asda Mobile | 100GB | 12 months | £18.00 £216.00 total | £0.18 | See plan |
| Asda Mobile | 100GB | 30-day | £18.00 £216.00 total | £0.18 | See plan |
| Tesco Mobile | 60GB | 12 months | £18.03 £216.30 total, incl. +£1.05/mo April rise | £0.30 | See plan |
| Tesco Mobile | 100GB | 24 months | £18.55 £445.20 total, incl. +£1.05/mo April rise | £0.19 | See plan |
| Mozillion | 310GB | 24 months | £19.00 £456.00 total | £0.06 | Get dealAd |
| Asda Mobile | Unlimited | 24 months | £19.00 £456.00 total | — | See plan |
| Tesco Mobile | 75GB | 12 months | £19.31 £231.72 total, incl. +£1.12/mo April rise | £0.26 | See plan |
| Mozillion | 310GB | 12 months | £19.50 £234.00 total | £0.06 | Get dealAd |
| Mozillion | 310GB | 30-day | £19.90 £238.80 total | £0.06 | Get dealAd |
EU roaming badges show plans where the network's own website says EU roaming is included at no extra cost, with its stated roaming data limit (on smaller plans your plan's own data is the limit). Sources: iD Mobile (idmobile.co.uk/sim-only-deals, checked 22 Nov 2026); Lebara (lebara.co.uk/en/best-sim-only-deals.html, checked 22 Nov 2026); Lyca Mobile (lycamobile.co.uk/en/bundles/pay-as-you-go-sim-deals, checked 22 Nov 2026); O2 (o2.co.uk/shop/sim-cards/sim-only-deals, checked 22 Nov 2026); Talkmobile (talkmobile.co.uk/sim-only, checked 22 Nov 2026). Plans without a badge either don't include EU roaming as standard or we haven't confirmed it from the network's site.
True monthly cost includes intro prices ending and any April price rises, shown in £/p as Ofcom requires. How we calculate true cost