SIM-only deals on the EE network
Short answer: the cheapest is 1pMobile 5GB at £5.00 a month true cost (£60.00 over 12 months).
Lead pick · SIM-only deals on the EE network
1pMobile 5GB, 30-day rolling (on EE) at £5.00 a month true cost (£60.00 total). It's the cheapest true monthly cost of the 19 deals on this page.
Get the lead pick AdTrue monthly cost includes intro offers ending and stated April rises. Checked 22 November 2026; each row below shows its own check time.Cheapest: 1pMobile £5.00/mo true cost19 dealsMedian £/GB: £0.47 (all deals we check: £0.35)Cheapest 24-mo total: £372.00
| Network | Data | Contract | True monthly cost | £/GB | Action |
|---|---|---|---|---|---|
| 1pMobile on EE | 5GB | 30-day | £5.00 £60.00 total | £1.00 | Get dealAd |
| Ecotalk on EE | 3GB | 30-day | £8.00 £96.00 total | £2.67 | Get dealAd |
| Your Co-op Mobile on EE | 3GB | 30-day | £8.00 £96.00 total | £2.67 | Get dealAd |
| Your Co-op Mobile on EE | 10GB | 30-day | £10.00 £120.00 total | £1.00 | Get dealAd |
| 1pMobile on EE | 50GB | 30-day | £10.00 £120.00 total | £0.20 | Get dealAd |
| Ecotalk on EE | 10GB | 30-day | £12.00 £144.00 total | £1.20 | Get dealAd |
| Ecotalk on EE | 30GB | 30-day | £14.00 £168.00 total | £0.47 | Get dealAd |
| Your Co-op Mobile on EE | 30GB | 30-day | £14.00 £168.00 total | £0.47 | Get dealAd |
| 1pMobile on EE | 100GB | 30-day | £15.00 £180.00 total | £0.15 | Get dealAd |
| EE | 25GB | 24 months | £15.50 £372.00 total, incl. +£2.50/mo April rise | £0.62 | See plan |
| Ecotalk on EE | 100GB | 30-day | £18.00 £216.00 total | £0.18 | Get dealAd |
| Your Co-op Mobile on EE | 100GB | 30-day | £18.00 £216.00 total | £0.18 | Get dealAd |
| 1pMobile on EE | 200GB | 30-day | £20.00 £240.00 total | £0.10 | Get dealAd |
| EE | Unlimited | 24 months | £22.50 £540.00 total, incl. +£2.50/mo April rise | — | See plan |
| Your Co-op Mobile on EE | Unlimited | 30-day | £24.00 £288.00 total | — | Get dealAd |
| 1pMobile on EE | Unlimited | 30-day | £25.00 £300.00 total | — | Get dealAd |
| EE | Unlimited | 24 months | £26.50 £636.00 total, incl. +£2.50/mo April rise | — | See plan |
| EE | Unlimited | 24 months | £35.50 £852.00 total, incl. +£2.50/mo April rise | — | See plan |
| EE | Unlimited | 24 months | £45.50 £1092.00 total, incl. +£2.50/mo April rise | — | See plan |
True monthly cost includes intro prices ending and any April price rises, shown in £/p as Ofcom requires. How we calculate true cost