Price-check changelog
Each daily refresh adds a row here automatically: when it ran, how many deals it checked, what changed, and anything held back for a manual check.
| Run (UK time) | Deals checked | Changed | New | Removed | Held for review |
|---|---|---|---|---|---|
| 19/10/2026, 17:20:09 | 0 | 0 | 0 | 0 | 0 |
| 19/10/2026, 06:22:41 | 0 | 0 | 0 | 0 | 0 |
| 18/10/2026, 06:19:05 | 0 | 0 | 0 | 0 | 0 |
| 17/10/2026, 06:22:05 | 0 | 0 | 0 | 0 | 0 |
| 16/10/2026, 06:20:13 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2026, 17:41:34 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2026, 17:41:08 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2026, 17:40:56 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2026, 17:40:53 | 0 | 0 | 0 | 0 | 0 |
| 15/10/2026, 17:40:52 | 0 | 0 | 0 | 0 | 0 |
Methodology changes
- 15 Oct 2026: methodology v1.0 published.