SIM-only deals for iPhone
Every SIM-only plan we've checked, ranked by what it really costs a month, plus what each refurbished iPhone costs with the cheapest plan. By The SimSift team.
Sift's picks for iPhone
Cheapest overall
Mozillion 1GB, 24-month contract
£3 a month. True monthly cost £3. Lowest true monthly cost of every plan we checked.
Get dealAdBest with no contract
Talkmobile on Vodafone 30GB, 30-day rolling
£6.95 a month. True monthly cost £6.95. Cheapest 30-day plan with 20GB or more, so you can leave any month.
Get dealAdBest for lots of data
Talkmobile on Vodafone 100GB, 12-month contract
£4.98 a month for 3 months, then £9.95. True monthly cost £8.71. Cheapest plan with 100GB or more.
Get dealAdBest for iPhone Air (eSIM)
Mozillion 30GB, 24-month contract
£7 a month. True monthly cost £7. Cheapest eSIM plan with 20GB or more (the cheapest eSIM plan of all is the Mozillion pick above).
Get dealAdWhat each iPhone costs a month with SIM-only
Lowest refurbished price on Back Market today, plus 24 months of a SIM-only plan, divided by 24: once with the cheapest plan of all, once with the cheapest plan with 20GB or more (eSIM plans only for iPhone Air). Phone prices from the Back Market UK feed, fetched 11 Nov 2026, 12:45 GMT.
| iPhone | Refurbished from | A month with the cheapest plan | A month with 20GB+ |
|---|---|---|---|
| iPhone SE (2022) | £95 (64GB) | £6.96 with Mozillion 1GB | £10.91 with Talkmobile 30GB |
| iPhone 11 | £119 (64GB) | £7.96 with Mozillion 1GB | £11.91 with Talkmobile 30GB |
| iPhone 12 | £128 (64GB) | £8.33 with Mozillion 1GB | £12.28 with Talkmobile 30GB |
| iPhone 13 · SIM picks | £172 (128GB) | £10.17 with Mozillion 1GB | £14.12 with Talkmobile 30GB |
| iPhone 14 | £201 (128GB) | £11.38 with Mozillion 1GB | £15.33 with Talkmobile 30GB |
| iPhone 13 Pro | £213 (128GB) | £11.88 with Mozillion 1GB | £15.83 with Talkmobile 30GB |
| iPhone 14 Plus | £238 (128GB) | £12.92 with Mozillion 1GB | £16.87 with Talkmobile 30GB |
| iPhone 13 Pro Max | £256 (128GB) | £13.67 with Mozillion 1GB | £17.62 with Talkmobile 30GB |
| iPhone 15 · SIM picks | £277 (128GB) | £14.54 with Mozillion 1GB | £18.49 with Talkmobile 30GB |
| iPhone 14 Pro | £300 (128GB) | £15.50 with Mozillion 1GB | £19.45 with Talkmobile 30GB |
| iPhone 15 Plus | £313 (128GB) | £16.04 with Mozillion 1GB | £19.99 with Talkmobile 30GB |
| iPhone 14 Pro Max | £330 (128GB) | £16.75 with Mozillion 1GB | £20.70 with Talkmobile 30GB |
| iPhone 15 Pro | £358 (128GB) | £17.92 with Mozillion 1GB | £21.87 with Talkmobile 30GB |
| iPhone 16e | £373 (128GB) | £18.54 with Mozillion 1GB | £22.49 with Talkmobile 30GB |
| iPhone 16 · SIM picks | £378 (128GB) | £18.75 with Mozillion 1GB | £22.70 with Talkmobile 30GB |
| iPhone 15 Pro Max | £410 (256GB) | £20.08 with Mozillion 1GB | £24.03 with Talkmobile 30GB |
| iPhone 16 Plus | £430 (128GB) | £20.92 with Mozillion 1GB | £24.87 with Talkmobile 30GB |
| iPhone 16 Pro | £488 (128GB) | £23.33 with Mozillion 1GB | £27.28 with Talkmobile 30GB |
| iPhone 16 Pro Max | £510 (256GB) | £24.25 with Mozillion 1GB | £28.20 with Talkmobile 30GB |
| iPhone Air · SIM picks | £553 (256GB) | £26.04 with Mozillion 1GB | £30.04 with Mozillion 30GB |
| iPhone 17 · SIM picks | £651 (256GB) | £30.13 with Mozillion 1GB | £34.07 with Talkmobile 30GB |
| iPhone 17 Pro | £770 (256GB) | £35.08 with Mozillion 1GB | £39.03 with Talkmobile 30GB |
| iPhone 17 Pro Max | £828 (256GB) | £37.50 with Mozillion 1GB | £41.45 with Talkmobile 30GB |
Cheapest SIM-only plans for iPhone
Up to two plans per network, cheapest true monthly cost first. None of these plans has a price rise written into the contract; if one did, it would be in the true cost.
| Plan | Price | True monthly cost | £/GB | |
|---|---|---|---|---|
| Mozillion · 1GB · 24-month contract · eSIM · 5G | £3 a month | £3 | £3 | Get dealAd |
| Mozillion · 1GB · 12-month contract · eSIM · 5G | £3.50 a month | £3.50 | £3.50 | Get dealAd |
| Spusu · 5GB · 30-day rolling | £4.90 a month | £4.90 | £0.98 | Get dealAd |
| Lebara on Vodafone · 5GB · 30-day rolling · 5G | £5 a month | £5 | £1 | Get dealAd |
| Talkmobile on Vodafone · 10GB · 30-day rolling | £5.95 a month | £5.95 | £0.59 | Get dealAd |
| Smarty on Three · 5GB · 30-day rolling · eSIM · 5G | £6 a month | £6 | £1.20 | See plan |
| Spusu · 15GB · 30-day rolling | £6.90 a month | £6.90 | £0.46 | Get dealAd |
| Talkmobile on Vodafone · 30GB · 30-day rolling | £6.95 a month | £6.95 | £0.23 | Get dealAd |
| Sky Mobile · 3GB · 30-day rolling · eSIM · 5G | £7 a month for 12 months, then £11 | £7 | £2.33 | Get dealAd |
| Ecotalk on EE · 3GB · 30-day rolling · 5G | £8 a month | £8 | £2.67 | Get dealAd |
| Smarty on Three · 16GB · 30-day rolling · eSIM · 5G | £8 a month | £8 | £0.50 | See plan |
| Lebara on Vodafone · 30GB · 30-day rolling · 5G | £10 a month | £10 | £0.33 | Get dealAd |
| VOXI · 20GB · 30-day rolling · eSIM · 5G | £10 a month | £10 | £0.50 | Get dealAd |
| Ecotalk on EE · 10GB · 30-day rolling · 5G | £12 a month | £12 | £1.20 | Get dealAd |
Sky Mobile: Sky says data plan prices may increase, including during the minimum term, without stating a fixed amount, so our true cost can't include any future rise.
Questions people ask
Will any SIM-only plan work in my iPhone?
Yes, as long as the iPhone is unlocked. Refurbished iPhones from Back Market are sold unlocked. The one catch is iPhone Air: Apple says it "is activated with an eSIM and does not support a physical SIM card", so pick a network that offers eSIM (Apple UK).
What is the cheapest SIM-only plan for an iPhone right now?
Mozillion 1GB on a 24-month contract at £3 a month true cost, the lowest of the 75 plans we checked (11 November 2026). If you need an eSIM, the cheapest is Mozillion 1GB at £3.
Is a refurbished iPhone plus SIM-only cheaper than a contract iPhone?
Often, but compare the total. Add the phone price to 24 months of the SIM plan and divide by 24. The table above does that for each iPhone we track, using today's lowest Back Market price.
How do I keep my number?
Text PAC to 65075 from your current phone, then give the code to the new network. See keep your number.
Ranked by true monthly cost: everything you pay over the contract, including intro prices ending and any price rise written into the contract, divided by the months (30-day plans are costed over 12 months). Links marked Ad are affiliate links, so SimSift may earn commission at no cost to you. It never changes the order, and plans from networks that pay us nothing are ranked the same way. How we make money · How we rank.