Business SIM-only deals, compared honestly
Plans from the four UK networks' business arms and Mozillion's business plans, read from their own pages on 5 November 2026. See the price now, the April rises they've already set, and what it adds up to for your number of lines.

Prices exclude VAT unless stated.Checked on each provider's own page, 5 November 2026.SimSift is independent. Most links in SimSift for Business are plain links we don't earn from. Links marked Ad are affiliate links: we may earn commission, and it never changes the order or the picks. How we make money.
Short answer: for one line with 10GB or more on 24 months, the lowest total we found is Mozillion Business SIM Only 10GB at £5.00 a month ex VAT. For unlimited data, Mozillion Business SIM Only Unlimited at £22.00, or Three Business's Multibuy Unlimited + EU roaming (3 SIMs) at £18.17 a SIM if you need 3 or more. Totals include each network's stated April rises.
Every mobile plan here comes with unlimited UK calls and texts. Prices are per line per month.
| Network and plan | Data | Term | Monthly now | Stated rises | Total over term | Good to know | Link |
|---|---|---|---|---|---|---|---|
| O2 BusinessClassic Business Plan 2GB | 2GB | 24 months | £12.00£14.40 inc VAT | £13.50 from April 2027 £15.00 from April 2028 | £327.00 ex VAT£392.40 inc VAT | EU roaming up to 25GB included | O2 Business page |
| O2 BusinessClassic Business Plan 10GB | 10GB | 24 months | £14.00£16.80 inc VAT | £15.50 from April 2027 £17.00 from April 2028 | £375.00 ex VAT£450.00 inc VAT | EU roaming up to 25GB included | O2 Business page |
| O2 BusinessClassic Business Plan 25GB | 25GB | 24 months | £16.00£19.20 inc VAT | £17.50 from April 2027 £19.00 from April 2028 | £423.00 ex VAT£507.60 inc VAT | EU roaming up to 25GB included | O2 Business page |
| O2 BusinessClassic Business Plan 50GB | 50GB | 24 months | £18.00£21.60 inc VAT | £19.50 from April 2027 £21.00 from April 2028 | £471.00 ex VAT£565.20 inc VAT | EU roaming up to 25GB included | O2 Business page |
| O2 BusinessClassic Business Plan 100GB | 100GB | 24 months | £20.00£24.00 inc VAT | £21.50 from April 2027 £23.00 from April 2028 | £519.00 ex VAT£622.80 inc VAT | EU roaming up to 25GB included | O2 Business page |
| O2 BusinessClassic Business Plan Unlimited | Unlimited | 24 months | £22.00£26.40 inc VAT | £23.50 from April 2027 £25.00 from April 2028 | £567.00 ex VAT£680.40 inc VAT | EU roaming up to 25GB included | O2 Business page |
| O2 BusinessClassic Business Plan 10GB | 10GB | 12 months | £15.00£18.00 inc VAT | £16.50 from April 2027 £18.00 from April 2028 | £190.50 ex VAT£228.60 inc VAT | EU roaming up to 25GB included | O2 Business page |
| O2 BusinessClassic Business Plan Unlimited | Unlimited | 12 months | £23.00£27.60 inc VAT | £24.50 from April 2027 £26.00 from April 2028 | £286.50 ex VAT£343.80 inc VAT | EU roaming up to 25GB included | O2 Business page |
| EE BusinessBusiness Essential 1GB | 1GB | 24 months | £13.00£15.60 inc VAT | £15.08 from 31 March 2027 £17.16 from 31 March 2028 | £366.08 ex VAT£439.30 inc VAT | EU roaming £2.38 a day | EE Business page |
| EE BusinessBusiness Essential 10GB | 10GB | 24 months | £15.00£18.00 inc VAT | £17.08 from 31 March 2027 £19.16 from 31 March 2028 | £414.08 ex VAT£496.90 inc VAT | EU roaming £2.38 a day | EE Business page |
| EE BusinessBusiness Essential 50GB | 50GB | 24 months | £17.00£20.40 inc VAT | £19.08 from 31 March 2027 £21.16 from 31 March 2028 | £462.08 ex VAT£554.50 inc VAT | EU roaming £2.38 a day | EE Business page |
| EE BusinessBusiness Essential 100GB | 100GB | 24 months | £19.00£22.80 inc VAT | £21.08 from 31 March 2027 £23.16 from 31 March 2028 | £510.08 ex VAT£612.10 inc VAT | EU roaming £2.38 a day | EE Business page |
| EE BusinessBusiness Essential Unlimited | Unlimited | 24 months | £25.00£30.00 inc VAT | £27.08 from 31 March 2027 £29.16 from 31 March 2028 | £654.08 ex VAT£784.90 inc VAT | EU roaming £2.38 a day Uncapped 5G speeds | EE Business page |
| EE BusinessBusiness All Rounder Unlimited | Unlimited | 24 months | £22.00£26.40 inc VAT | £24.08 from 31 March 2027 £26.16 from 31 March 2028 | £582.08 ex VAT£698.50 inc VAT | Pick an Inclusive Extra, such as Roam Abroad Pass (47 European destinations) Uncapped 5G speeds, plus one Inclusive Extra | EE Business page |
| EE BusinessBusiness Essential 10GB | 10GB | 12 months | £17.00£20.40 inc VAT | £19.08 from 31 March 2027 | £218.56 ex VAT£262.27 inc VAT | EU roaming £2.38 a day | EE Business page |
| EE BusinessBusiness Essential Unlimited | Unlimited | 12 months | £27.00£32.40 inc VAT | £29.08 from 31 March 2027 | £338.56 ex VAT£406.27 inc VAT | EU roaming £2.38 a day | EE Business page |
| EE BusinessBusiness Essential 10GB | 10GB | 30 days | £21.00£25.20 inc VAT | No rise on a 30-day plan shown | £21.00 ex VAT£25.20 inc VAT | EU roaming £2.38 a day | EE Business page |
| EE BusinessBusiness Essential Unlimited | Unlimited | 30 days | £31.00£37.20 inc VAT | No rise on a 30-day plan shown | £31.00 ex VAT£37.20 inc VAT | EU roaming £2.38 a day | EE Business page |
| Vodafone Business1GB | 1GB | 24 months | £13.33£16.00 inc VAT | £15.42 from 1 April 2027 £17.50 from 1 April 2028 | £374.19 ex VAT£449.03 inc VAT | Download speed up to 100Mbps | Vodafone Business page |
| Vodafone Business30GB | 30GB | 24 months | £14.16£16.99 inc VAT | £16.25 from 1 April 2027 £18.33 from 1 April 2028 | £394.11 ex VAT£472.93 inc VAT | Download speed up to 100Mbps | Vodafone Business page |
| Vodafone Business100GB | 100GB | 24 months | £20.00£24.00 inc VAT | £22.08 from 1 April 2027 £24.17 from 1 April 2028 | £534.15 ex VAT£640.98 inc VAT | Download speed up to 100Mbps | Vodafone Business page |
| Vodafone Business120GB | 120GB | 24 months | £17.50was £21.67£21.00 inc VAT | £19.58 from 1 April 2027 £21.67 from 1 April 2028 | £474.15 ex VAT£568.98 inc VAT | Download speed up to 100Mbps | Vodafone Business page |
| Vodafone BusinessUnlimited Plus (100Mbps) | Unlimited | 24 months | £21.66£25.99 inc VAT | £23.75 from 1 April 2027 £25.83 from 1 April 2028 | £574.11 ex VAT£688.93 inc VAT | Roaming in 52 European destinations (25GB) included Download speed up to 100Mbps | Vodafone Business page |
| Vodafone BusinessUnlimited | Unlimited | 24 months | £29.17£35.00 inc VAT | £31.25 from 1 April 2027 £33.33 from 1 April 2028 | £754.16 ex VAT£904.99 inc VAT | Download speed up to 100Mbps | Vodafone Business page |
| Three Business3GB data voice SIM | 3GB | 24 months | £8.00£9.60 inc VAT | £8.50 from April 2027 £9.00 from April 2028 | £205.00 ex VAT£246.00 inc VAT | Offer ends 11 November 2026 Includes £5 Direct Debit discount | Three Business page |
| Three Business25GB data voice SIM | 25GB | 24 months | £10.00£12.00 inc VAT | £10.75 from April 2027 £11.50 from April 2028 | £259.50 ex VAT£311.40 inc VAT | Offer ends 11 November 2026 Includes £5 Direct Debit discount | Three Business page |
| Three Business80GB data voice SIM | 80GB | 24 months | £15.00£18.00 inc VAT | £15.75 from April 2027 £16.50 from April 2028 | £379.50 ex VAT£455.40 inc VAT | Offer ends 11 November 2026 Includes £5 Direct Debit discount | Three Business page |
| Three Business500GB data voice SIM | 500GB | 24 months | £18.00£21.60 inc VAT | £18.75 from April 2027 £19.50 from April 2028 | £451.50 ex VAT£541.80 inc VAT | Offer ends 11 November 2026 Includes £5 Direct Debit discount | Three Business page |
| Three BusinessUnlimited Data voice SIM | Unlimited | 24 months | £22.00£26.40 inc VAT | £23.50 from April 2027 £25.00 from April 2028 | £567.00 ex VAT£680.40 inc VAT | Includes £5 Direct Debit discount | Three Business page |
| Three BusinessMultibuy Unlimited + EU roaming (3 SIMs) | Unlimited | 24 months | £18.17£21.80 inc VAT | £18.92 from April 2027 £19.67 from April 2028 | £455.58 ex VAT£546.70 inc VAT | Needs 3 or more SIMs EU roaming included Price per SIM when you buy 3 | Three Business page |
| Three Business25GB data voice SIM | 25GB | 12 months | £16.00£19.20 inc VAT | £16.75 from April 2027 | £197.25 ex VAT£236.70 inc VAT | Includes £5 Direct Debit discount | Three Business page |
| Three BusinessUnlimited Data voice SIM | Unlimited | 12 months | £28.00£33.60 inc VAT | £29.50 from April 2027 | £346.50 ex VAT£415.80 inc VAT | Includes £5 Direct Debit discount | Three Business page |
| Three Business25GB data voice SIM | 25GB | 30 days | £19.00£22.80 inc VAT | No rise on a 30-day plan shown | £19.00 ex VAT£22.80 inc VAT | Includes £5 Direct Debit discount | Three Business page |
| Three BusinessUnlimited Data voice SIM | Unlimited | 30 days | £32.00£38.40 inc VAT | No rise on a 30-day plan shown | £32.00 ex VAT£38.40 inc VAT | Includes £5 Direct Debit discount | Three Business page |
| MozillionBusiness SIM Only 3GB | 3GB | 24 months | £4.00£4.80 inc VAT | None: provider says no mid-contract rises | £96.00 ex VAT£115.20 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 3GB | 3GB | 30 days | £5.00£6.00 inc VAT | None on a 30-day plan | £5.00 ex VAT£6.00 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 10GB | 10GB | 24 months | £5.00£6.00 inc VAT | None: provider says no mid-contract rises | £120.00 ex VAT£144.00 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 10GB | 10GB | 30 days | £6.00£7.20 inc VAT | None on a 30-day plan | £6.00 ex VAT£7.20 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 30GB | 30GB | 24 months | £7.00£8.40 inc VAT | None: provider says no mid-contract rises | £168.00 ex VAT£201.60 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 30GB | 30GB | 30 days | £8.00£9.60 inc VAT | None on a 30-day plan | £8.00 ex VAT£9.60 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 80GB | 80GB | 24 months | £10.00£12.00 inc VAT | None: provider says no mid-contract rises | £240.00 ex VAT£288.00 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 80GB | 80GB | 30 days | £11.00£13.20 inc VAT | None on a 30-day plan | £11.00 ex VAT£13.20 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 100GB | 100GB | 24 months | £11.00£13.20 inc VAT | None: provider says no mid-contract rises | £264.00 ex VAT£316.80 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 100GB | 100GB | 30 days | £12.00£14.40 inc VAT | None on a 30-day plan | £12.00 ex VAT£14.40 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 210GB | 210GB | 24 months | £14.00£16.80 inc VAT | None: provider says no mid-contract rises | £336.00 ex VAT£403.20 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 210GB | 210GB | 30 days | £15.00£18.00 inc VAT | None on a 30-day plan | £15.00 ex VAT£18.00 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 310GB | 310GB | 24 months | £18.00£21.60 inc VAT | None: provider says no mid-contract rises | £432.00 ex VAT£518.40 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only 310GB | 310GB | 30 days | £19.00£22.80 inc VAT | None on a 30-day plan | £19.00 ex VAT£22.80 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only Unlimited | Unlimited | 24 months | £22.00£26.40 inc VAT | None: provider says no mid-contract rises | £528.00 ex VAT£633.60 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
| MozillionBusiness SIM Only Unlimited | Unlimited | 30 days | £23.00£27.60 inc VAT | None on a 30-day plan | £23.00 ex VAT£27.60 inc VAT | EU roaming included (41 countries) Kill Your Bill cashback not counted | Ad See at Mozillion |
Best for
These picks are worked out from the table, by price over the term. Commission never changes them: Mozillion pays us if you buy through its link, the networks don't, and every plan is ranked the same way. Coverage matters more than a few pounds: check each network's coverage checker for where you and your team work.
General information, not legal advice. Checked 5 November 2026. Sift answers only from the sources linked with each answer and never guesses. What you type stays in your browser: it isn't sent or saved. Links marked Ad are affiliate links: how we make money.
#Ad. Links marked Ad are affiliate links: SimSift may earn commission if you buy through them. It never changes the order, the prices or the picks, which are worked out from the prices alone. Providers without a link pay us nothing and are listed the same way. How we make money.
What we left out, and why
- BT Business (mobile). BT's business SIM-only page shows no prices. It asks you to arrange a call for a quote. (their page)
- Tesco Mobile Business. We couldn't read any business SIM-only prices from Tesco Mobile's business pages today. (their page)
- Sky Business Mobile. Sky's business page mentions SIM-only offers but we couldn't read plan prices from it today. (their page)
- O2 Business banner offers. The O2 Business shop home page advertises 2GB for £6 and 10GB for £8 a month (24 months, Classic). The plan picker we read showed £12 and £14 for those plans, so we've used the plan picker prices and left the banner offers out until we can confirm them. (their page)
- Resellers. We didn't include any resellers or dealers this time, because we couldn't read prices we could check from their own pages today.
Sources
- O2 Business: Plan picker data on the O2 Business shop SIM-only page (Classic Business Plan rows). Legal text on the page: 'All prices exclude VAT at 20%' and 'Each year your mobile airtime monthly costs will increase by £1.50 ... from 1 April each year'. The page also says orders switch your service to Daisy. Checked 5 November 2026 at 14:27 UK time.
- EE Business: Plan cards on the EE Business SIM-only page. 'Prices rise each year on 31 March by £2.08 (ex VAT)'. EU roaming on these plans: £2.38 a day (page terms). Checked 5 November 2026 at 14:27 UK time.
- Vodafone Business: Plan cards on the Vodafone Business SIM-only page with the default '24 Months' filter selected. Each card shows its own 1 April 2027 and 1 April 2028 prices. 'All prices ex. VAT'. Checked 5 November 2026 at 14:27 UK time.
- Three Business: Plan cards on the Three Business SIM page (rendered in a browser; prices load after the page opens). Each card shows its April 2027/2028 prices. 'Price exclusive of VAT at 20%. Price includes a £5 monthly discount for paying by a recurring method, such as Direct Debit.' Offers on the 3GB, 25GB, 80GB and 500GB 24-month plans say 'Offer available between 18/09/2026 and 11/11/2026'. Checked 5 November 2026 at 14:40 UK time.
- Three Business: Three Business home page: 'Multibuy 3 SIMs for £18.17 each. Unlimited calls, texts, data + EU roaming. £18.17 per SIM a month for 24 months. Increasing to £18.92 from April 2027, and £19.67 from April 2028.' Checked 5 November 2026 at 14:33 UK time.
- AdMozillion: Business SIM-only plan cards on Mozillion's business page (rendered in a browser). 'Price excludes VAT'; 'No mid contract price rises'; 'Free EU roaming in 41 countries'. Each card shows data, '24-Months' or '1-Month', 'Unlimited calls and texts', 'EU roaming' and the price 'p/m (ex VAT)'. The 'or FREE every month' line refers to Mozillion's Kill Your Bill shopping cashback, which we don't count. Checked 5 November 2026 at 15:33 UK time.
Questions
Are business SIM prices shown with or without VAT?
Business networks show prices excluding VAT. We show both. If your business is VAT-registered you can usually reclaim the VAT on the business share of a phone plan; if it isn't, the inc-VAT price is what you pay.
Do business SIM prices go up during the contract?
Yes, on every plan here with a 12 or 24 month term. The networks now state the rise in pounds and pence, and we show the prices they've set for 2027 and 2028.
Why isn't BT Business in the table?
BT's business SIM-only page doesn't show prices, it asks you to arrange a call. We only list prices we can read and check on a provider's own page.