Travel eSIM for Australia
Australia is outside the Europe zone, so UK networks charge worldwide roaming rates of about £6–£8 a day.
Providers compared for Australia
| Provider | Cheapest option | Type | Best £/GB | Source |
|---|---|---|---|---|
| Sim Local | From £5.75 (3GB) | Travel eSIM | £1.00 | 9 plans in the table below, from its partner API |
| Dingo | Not listed | Travel eSIM | n/a | No official price feed, so we don't show prices |
| O2 | £49.00 for 7 days | UK network roaming | n/a | Pay monthly, checked 28 Oct 2026 on the network's site (see roaming table below) |
| Three | £56.00 for 7 days | UK network roaming | n/a | Pay monthly, checked 28 Oct 2026 on the network's site (see roaming table below) |
| EE | £42.00 for 7 days | UK network roaming | n/a | Pay monthly, checked 28 Oct 2026 on the network's site (see roaming table below) |
| Vodafone | £56.00 for 7 days | UK network roaming | n/a | Pay monthly, checked 28 Oct 2026 on the network's site (see roaming table below) |
A week in Australia: EE roaming £42.00 vs Sim Local 20GB eSIM £20.00.
| Provider | Plan | Data | Valid | Price | £/GB | Action |
|---|---|---|---|---|---|---|
| Sim Local | Australia 20 GB for 30 Days | 20GB | 30 days | £20.00 | £1.00 | Ad Get Sim Local |
| Sim Local | Australia 18 GB | 18GB | 30 days | £20.00 | £1.11 | Ad Get Sim Local |
| Sim Local | Australia 10 GB for 30 Days | 10GB | 30 days | £12.25 | £1.23 | Ad Get Sim Local |
| Sim Local | Australia 5 GB for 30 Days | 5GB | 30 days | £8.25 | £1.65 | Ad Get Sim Local |
| Sim Local | Australia 3 GB for 7 Days | 3GB | 7 days | £5.75 | £1.92 | Ad Get Sim Local |
| Sim Local | Australia Unlimited Data for 7 Days | Unlimited | 7 days | £20.75 | £2.96/day | Ad Get Sim Local |
| Sim Local | Australia Unlimited Pro Data for 7 Days | Unlimited | 7 days | £25.00 | £3.57/day | Ad Get Sim Local |
| Sim Local | Australia Unlimited Data for 15 Days | Unlimited | 15 days | £35.25 | £2.35/day | Ad Get Sim Local |
| Sim Local | Australia Unlimited Pro Data for 15 Days | Unlimited | 15 days | £39.25 | £2.62/day | Ad Get Sim Local |
Also compare: Dingo
Dingo is another travel eSIM provider we work with. We don't show its prices because it doesn't publish an official feed, so check its current plans for Australia and compare the data, days and price with the options above.
SimSift may earn commission if you buy through this link. How we make money.
Also compare: Mozillion
Mozillion is another travel eSIM provider we work with. We don't show its prices yet because its official price feed hasn't been updated recently enough for us to vouch for them. Check its current plans for Australia and compare the data, days and price with the options above.
SimSift may earn commission if you buy through this link. How we make money.
Also compare: Breeze
Breeze is another travel eSIM provider we work with. We don't show its prices because its official feed doesn't list current UK prices. Check its current plans for Australia and compare the data, days and price with the options above.
SimSift may earn commission if you buy through this link. How we make money.
Only Sim Local plans are listed so far (more providers coming). Prices and validity from Sim Local's official partner API, fetched 3 Nov 2026, 06:18 GMT. Check the final price on Sim Local before you buy. Ad links: SimSift may earn commission. Roaming fees checked 28 Oct 2026. £/GB = price ÷ GB; unlimited plans shown per day.
SimSift readers: use code SIMSIFT at Sim Local checkout for 10% off (Sim Local's offer; check it applies before you pay).
Roaming with your UK network
| Network | 7 days in Australia | Details | Source |
|---|---|---|---|
| O2 | £49.00 | O2 Travel Bolt On £7/day (unlimited, 2Mbps). Included at no extra cost on plans with the O2 Travel Inclusive Zone Bolt On (Volt and Plus plans) | o2.co.uk/eu-roaming |
| Three | £56.00 | Go Roam Around the World: £8/day if you joined or upgraded from 18 Dec 2025; £5–£7/day on some older plans | three.co.uk roaming abroad |
| EE | £42.00 | ROW Zone 1: £6/day to use your UK allowance, or a 7-day ROW Zone 1 pass for £30 | EE price guide, 11 Oct 2026 |
| Vodafone | £56.00 | Zone C, £8/day from 14 April 2026. Included on plans with Global Roam | vodafone.co.uk price changes |
Local tip: Australia is vast and mobile coverage thins out quickly away from towns and main roads, so download offline maps before long drives and don't rely on signal in the Outback.
Keep your UK SIM on for calls and texts if roaming is free on your plan, and turn off data roaming on it so only the eSIM uses data.
Other destinations
Travel guides: Staying connected in Australia