Travel eSIM for Brazil
Brazil is outside the Europe zone, so UK networks charge worldwide roaming rates of about £6–£8 a day.
Providers compared for Brazil
| Provider | Cheapest option | Type | Best £/GB | Source |
|---|---|---|---|---|
| Sim Local | From £3.00 (1GB) | Travel eSIM | £1.00 | 10 plans in the table below, from its partner API |
| Dingo | Not listed | Travel eSIM | n/a | No official price feed, so we don't show prices |
| O2 | £49.00 for 7 days | UK network roaming | n/a | Pay monthly, checked 28 Oct 2026 on the network's site (see roaming table below) |
| Three | £56.00 for 7 days | UK network roaming | n/a | Pay monthly, checked 28 Oct 2026 on the network's site (see roaming table below) |
| EE | No 7-day figure | UK network roaming | n/a | Pay monthly, checked 28 Oct 2026 on the network's site (see roaming table below) |
| Vodafone | £56.00 for 7 days | UK network roaming | n/a | Pay monthly, checked 28 Oct 2026 on the network's site (see roaming table below) |
| Provider | Plan | Data | Valid | Price | £/GB | Action |
|---|---|---|---|---|---|---|
| Sim Local | Brazil 20 GB for 30 Days | 20GB | 30 days | £20.00 | £1.00 | Ad Get Sim Local |
| Sim Local | Brazil 18 GB | 18GB | 30 days | £20.00 | £1.11 | Ad Get Sim Local |
| Sim Local | Brazil 10 GB for 30 Days | 10GB | 30 days | £16.75 | £1.68 | Ad Get Sim Local |
| Sim Local | Brazil 5 GB for 30 Days | 5GB | 30 days | £10.00 | £2.00 | Ad Get Sim Local |
| Sim Local | Brazil 3 GB for 7 Days | 3GB | 7 days | £7.25 | £2.42 | Ad Get Sim Local |
| Sim Local | Brazil 1 GB for 3 Days | 1GB | 3 days | £3.00 | £3.00 | Ad Get Sim Local |
| Sim Local | Brazil Unlimited Data for 7 Days | Unlimited | 7 days | £18.00 | £2.57/day | Ad Get Sim Local |
| Sim Local | Brazil Unlimited Pro Data for 7 Days | Unlimited | 7 days | £22.00 | £3.14/day | Ad Get Sim Local |
| Sim Local | Brazil Unlimited Data for 15 Days | Unlimited | 15 days | £36.00 | £2.40/day | Ad Get Sim Local |
| Sim Local | Brazil Unlimited Pro Data for 15 Days | Unlimited | 15 days | £46.75 | £3.12/day | Ad Get Sim Local |
Also compare: Dingo
Dingo is another travel eSIM provider we work with. We don't show its prices because it doesn't publish an official feed, so check its current plans for Brazil and compare the data, days and price with the options above.
SimSift may earn commission if you buy through this link. How we make money.
Also compare: Mozillion
Mozillion is another travel eSIM provider we work with. We don't show its prices yet because its official price feed hasn't been updated recently enough for us to vouch for them. Check its current plans for Brazil and compare the data, days and price with the options above.
SimSift may earn commission if you buy through this link. How we make money.
Also compare: Breeze
Breeze is another travel eSIM provider we work with. We don't show its prices because its official feed doesn't list current UK prices. Check its current plans for Brazil and compare the data, days and price with the options above.
SimSift may earn commission if you buy through this link. How we make money.
Only Sim Local plans are listed so far (more providers coming). Prices and validity from Sim Local's official partner API, fetched 3 Nov 2026, 06:18 GMT. Check the final price on Sim Local before you buy. Ad links: SimSift may earn commission. Roaming fees checked 28 Oct 2026. £/GB = price ÷ GB; unlimited plans shown per day.
SimSift readers: use code SIMSIFT at Sim Local checkout for 10% off (Sim Local's offer; check it applies before you pay).
Roaming with your UK network
| Network | 7 days in Brazil | Details | Source |
|---|---|---|---|
| O2 | £49.00 | O2 Travel Bolt On, £7/day (unlimited, 2Mbps). Brazil is not in the O2 Travel Inclusive Zone | o2.co.uk/eu-roaming |
| Three | £56.00 | Go Roam Around the World: £8/day if you joined or upgraded from 18 Dec 2025; £5–£7/day on some older plans | three.co.uk roaming abroad |
| EE | No daily rate | ROW Zone 3: £8/day pass gives 500MB of data plus unlimited calls and texts, not your UK allowance, so no 7-day figure | EE price guide, 11 Oct 2026 |
| Vodafone | £56.00 | Zone D, £8/day from 14 April 2026. Not covered by Global Roam | vodafone.co.uk price changes |
Local tip: Local prepaid SIMs in Brazil have to be registered to your ID, which can take a while in a shop, so installing an eSIM before you fly saves time. Many Brazilian businesses use WhatsApp, so keep it working on your eSIM's data.
Keep your UK SIM on for calls and texts if roaming is free on your plan, and turn off data roaming on it so only the eSIM uses data.
Other destinations
Travel guides: Staying connected in Brazil