Travel eSIM for Turkey
Turkey is outside the Europe zone, so UK networks charge worldwide roaming rates of about £6–£8 a day.
Example prices while we connect eSIM providers’ official feeds, so provider names are hidden for now. Live plans coming soon.
A week in Turkey: EE roaming £42.00 vs eSIM provider B 10GB eSIM £15.00 (example).
| Provider | Data | Valid | Price | £/GB | Action |
|---|---|---|---|---|---|
| eSIM provider B | 10GB | 30 days | £15.00 | £1.50 | Live prices soon |
| eSIM provider A | 5GB | 30 days | £8.99 | £1.80 | Live prices soon |
| eSIM provider C | 3GB | 30 days | £7.40 | £2.47 | Live prices soon |
| eSIM provider D | Unlimited | 7 days | £21.00 | £3.00/day | Live prices soon |
Prices checked 15/10/2026. Roaming fees checked 2026-10-15. £/GB = price ÷ GB; unlimited plans shown per day.
Roaming with your UK network
| Network | 7 days in Turkey | Details | Source |
|---|---|---|---|
| O2 | £49.00 | O2 Travel Bolt On, £7/day | o2.co.uk/eu-roaming |
| Three | £56.00 | £5–£8/day depending on plan and join date | three.co.uk roaming abroad |
| EE | £42.00 | Zone 1 (incl. USA) £6/day | Uswitch roaming guide |
| Vodafone | £55.02 | Zones C+D £7.86/day (Uswitch) | vodafone.co.uk global roaming |
Local tip: Turkey is outside most UK networks' Europe zones, so roaming is charged at worldwide rates.
Keep your UK SIM on for calls and texts if roaming is free on your plan, and turn off data roaming on it so only the eSIM uses data.