BambooSIM travel eSIMs: honest review and prices
BambooSIM sells data-only travel eSIMs for 198 countries and 7 regions. You install it before you fly and keep your UK SIM for calls and texts. Here's what it costs, who it suits and where we'd look elsewhere.
Sift's picks
- Best for a long Europe trip: Europe Orange 30 Days 100GB eSIM, 100GB for 30 days at $89.95 ($0.90/GB, Europe-wide page). The lowest cost per GB on a Europe plan of 30 days or more with at least 20GB.
- Best for a week in Europe: Europe 7 Days 10GB eSIM, 10GB for 7 days at $10.95 ($1.09/GB, Europe-wide page). The lowest cost per GB on a Europe plan of a week or less.
- Best value for the USA: USA eSIM, 50GB for 30 days at $51.99 ($1.04/GB, USA page). The lowest cost per GB on BambooSIM's USA page.
BambooSIM Europe plans
| Plan | Data | Valid | Price (US$) | US$/GB |
|---|---|---|---|---|
| Europe Orange 30 Days 100GB eSIM | 100GB | 30 days | $89.95 | $0.90 |
| Europe 15 Days 20GB eSIM | 20GB | 15 days | $18.95 | $0.95 |
| Europe 7 Days 10GB eSIM | 10GB | 7 days | $10.95 | $1.09 |
| Europe Single-Use eSIM (France Included) | 10GB | 30 days | $10.95 | $1.09 |
| Europe 15 Days 10GB eSIM | 10GB | 15 days | $11.95 | $1.19 |
| Europe 7 Days 5GB eSIM | 5GB | 7 days | $7.95 | $1.59 |
| Europe Single-Use eSIM (France Included) | 5GB | 30 days | $7.95 | $1.59 |
| Europe Orange 30 Days 50GB eSIM | 50GB | 30 days | $79.95 | $1.60 |
| Europe Single-Use eSIM (France Included) | 3GB | 30 days | $5.95 | $1.98 |
| Europe Orange 30 Days 20GB eSIM | 20GB | 30 days | $39.95 | $2.00 |
Prices by destination
| Destination | Lowest US$/GB | Plan | Compare |
|---|---|---|---|
| Spain | $0.90 | Europe Orange 30 Days 100GB eSIM, 100GB, 30 days, $89.95 | All options |
| France | $0.90 | Europe Orange 30 Days 100GB eSIM, 100GB, 30 days, $89.95 | All options |
| Italy | $0.90 | Europe Orange 30 Days 100GB eSIM, 100GB, 30 days, $89.95 | All options |
| Greece | $0.90 | Europe Orange 30 Days 100GB eSIM, 100GB, 30 days, $89.95 | All options |
| Portugal | $0.90 | Europe Orange 30 Days 100GB eSIM, 100GB, 30 days, $89.95 | All options |
| Europe-wide | $0.90 | Europe Orange 30 Days 100GB eSIM, 100GB, 30 days, $89.95 | All options |
| Turkey | $0.90 | Europe Single-Use eSIM (France Included), 30GB, 30 days, $26.95 | All options |
| USA | $1.04 | USA eSIM, 50GB, 30 days, $51.99 | All options |
| Japan | $0.82 | Japan eSIM (Single Use), 30GB, 10 days, $24.74 | All options |
| Thailand | $0.11 | Singapore, Malaysia, Indonesia, Thailand, Hong Kong, 30 Days, 300GB, 300GB, 30 days, $31.95 | All options |
| Australia | $1.14 | Australia Vodafone eSIM, 35GB, 15 days, $39.95 | All options |
Prices from BambooSIM's own destination pages (bamboosim.com/en/travel-esims/…), in US dollars as BambooSIM charges them, checked 4 Nov 2026, 16:38 GMT. We don't convert to pounds. Check the final price on BambooSIM before you buy.
Good to know
- Data only. There's no phone number on the eSIM. Keep your UK SIM switched on for calls and texts if roaming is free on your plan, and turn data roaming off on it.
- US dollar pricing. Many UK cards charge around 3% on non-sterling payments; fee-free travel cards don't.
- Check your phone. It must support eSIM and be unlocked. How to check.
- Do you even need one? O2 pay monthly includes Europe roaming. Do I need a travel eSIM?
Compare BambooSIM with other providers
SimSift may earn commission if you buy through our BambooSIM links. It never changes our picks, which are always by cost per GB. How we make money.