Travel eSIM for Japan
Japan is outside the Europe zone, so UK networks charge worldwide roaming rates of about £6–£8 a day.
Example prices while we connect eSIM providers’ official feeds, so provider names are hidden for now. Live plans coming soon.
A week in Japan: EE roaming £42.00 vs eSIM provider G 10GB eSIM £15.40 (example).
| Provider | Data | Valid | Price | £/GB | Action |
|---|---|---|---|---|---|
| eSIM provider G | 10GB | 30 days | £15.40 | £1.54 | Live prices soon |
| eSIM provider C | 10GB | 30 days | £16.50 | £1.65 | Live prices soon |
| eSIM provider A | 5GB | 30 days | £9.99 | £2.00 | Live prices soon |
| eSIM provider D | Unlimited | 7 days | £22.00 | £3.14/day | Live prices soon |
Prices checked 15/10/2026. Roaming fees checked 2026-10-15. £/GB = price ÷ GB; unlimited plans shown per day.
Roaming with your UK network
| Network | 7 days in Japan | Details | Source |
|---|---|---|---|
| O2 | £49.00 | O2 Travel Bolt On, £7/day | o2.co.uk/eu-roaming |
| Three | £56.00 | £5–£8/day depending on plan and join date | three.co.uk roaming abroad |
| EE | £42.00 | Zone 1 (incl. USA) £6/day | Uswitch roaming guide |
| Vodafone | £55.02 | Zones C+D £7.86/day (Uswitch) | vodafone.co.uk global roaming |
Local tip: Pocket Wi-Fi rentals are the old option; an eSIM avoids the deposit and the airport pickup.
Keep your UK SIM on for calls and texts if roaming is free on your plan, and turn off data roaming on it so only the eSIM uses data.